Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/30281
Title: | Editorial: Spatial and temporal monitoring of wildfire hazard under a climate change environment: prevention, mitigation and management |
Authors: | Sakellariou, S Palaiologou, P Paschalidou, AK Vrahnakis, M Christopoulou, O |
Keywords: | wildfire monitoring;model performance assessment;preventive treatments of vegetation;spectral indices;wildfire behavior |
Issue Date: | 16-Sep-2024 |
Publisher: | Frontiers Media |
Citation: | Sakellariou, S. et al. (2024) 'Editorial: Spatial and temporal monitoring of wildfire hazard under a climate change environment: prevention, mitigation and management', Frontiers in Forests and Global Change, 7, 1474323, pp. 1 - 2. doi: 10.3389/ffgc.2024.1474323. |
Abstract: | Editorial on the Research Topic: Spatial and temporal monitoring of wildfire hazard under a climate change environment: prevention, mitigation and management |
URI: | https://bura.brunel.ac.uk/handle/2438/30281 |
DOI: | https://doi.org/10.3389/ffgc.2024.1474323 |
Other Identifiers: | ORCiD: Stavros Sakellariou https://orcid.org/0000-0002-5369-5059 |
Appears in Collections: | Dept of Civil and Environmental Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2024 Sakellariou, Palaiologou, Paschalidou, Vrahnakis and Christopoulou. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | 79.99 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License