Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/30325
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhao, D | - |
dc.contributor.author | Wang, Z | - |
dc.contributor.author | Chen, Y | - |
dc.contributor.author | Wei, G | - |
dc.contributor.author | Sheng, W | - |
dc.date.accessioned | 2024-12-06T09:45:12Z | - |
dc.date.available | 2024-12-06T09:45:12Z | - |
dc.date.issued | 2022-10-05 | - |
dc.identifier | ORCiD: Di Zhao https://orcid.org/0000-0002-8575-0294 | - |
dc.identifier | ORCiD: Zidong Wang https://orcid.org/0000-0002-9576-7401 | - |
dc.identifier | ORCiD: Yun Chen https://orcid.org/0000-0002-9934-9979 | - |
dc.identifier | ORCiD: Guoliang Wei https://orcid.org/0000-0003-2928-4142 | - |
dc.identifier | ORCiD: Weiguo Sheng https://orcid.org/0000-0001-9680-5126 | - |
dc.identifier.citation | Zhao, D. et al. (2024) 'Partial-Neurons-Based Proportional-Integral Observer Design for Artificial Neural Networks: A Multiple Description Encoding Scheme', IEEE Transactions on Neural Networks and Learning Systems, 35 (5), pp. 6393 - 6407. doi: 10.1109/TNNLS.2022.3209632. | en_US |
dc.identifier.issn | 2162-237X | - |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/30325 | - |
dc.description.abstract | This article is concerned with a new partial-neurons-based proportional-integral observer (PIO) design problem for a class of artificial neural networks (ANNs) subject to bounded disturbances. For the purpose of improving the reliability of the data transmission, the multiple description encoding mechanisms are exploited to encode the measurement data into two identically important descriptions, and the encoded data are then transmitted to the decoders via two individual communication channels susceptible to packet dropouts, where Bernoulli-distributed stochastic variables are utilized to characterize the random occurrence of the packet dropouts. An explicit relationship is discovered that quantifies the influences of the packet dropouts on the decoding accuracy, and a sufficient condition is provided to assess the boundedness of the estimation error dynamics. Furthermore, the desired PIO parameters are calculated by solving two optimization problems based on two metrics (i.e., the smallest ultimate bound and the fastest decay rate) characterizing the estimation performance. Finally, the applicability and advantage of the proposed PIO design strategy are verified by means of an illustrative example. | en_US |
dc.description.sponsorship | 10.13039/501100001809-National Natural Science Foundation of China (Grant Number: 62273239, 62103281, 61933007, 61973102, 61873148, 61873169 and 61873082); 10.13039/501100000288-Royal Society of the U.K.; 10.13039/100005156-Alexander von Humboldt Foundation of Germany. | en_US |
dc.format.medium | Print-Electronic | - |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_US |
dc.rights | Copyright © 2022 Institute of Electrical and Electronics Engineers (IEEE). Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. See: https://journals.ieeeauthorcenter.ieee.org/become-an-ieee-journal-author/publishing-ethics/guidelines-and-policies/post-publication-policies/ | - |
dc.rights.uri | https://journals.ieeeauthorcenter.ieee.org/become-an-ieee-journal-author/publishing-ethics/guidelines-and-policies/post-publication-policies/ | - |
dc.subject | artificial neural network (ANN) | en_US |
dc.subject | multiple description encoding scheme | en_US |
dc.subject | packet dropout | en_US |
dc.subject | partial-neurons-based state estimation | en_US |
dc.subject | proportional-integral observer (PIO) | en_US |
dc.title | Partial-Neurons-Based Proportional-Integral Observer Design for Artificial Neural Networks: A Multiple Description Encoding Scheme | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1109/TNNLS.2022.3209632 | - |
dc.relation.isPartOf | IEEE Transactions on Neural Networks and Learning Systems | - |
pubs.publication-status | Published | - |
dc.identifier.eissn | 2162-2388 | - |
dc.rights.holder | Institute of Electrical and Electronics Engineers (IEEE) | - |
Appears in Collections: | Dept of Computer Science Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2022 Institute of Electrical and Electronics Engineers (IEEE). Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. See: https://journals.ieeeauthorcenter.ieee.org/become-an-ieee-journal-author/publishing-ethics/guidelines-and-policies/post-publication-policies/ | 1.45 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.