Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/30680
Title: | Individualised recovery trajectories of patients with impeded mobility, using distance between probability distributions of learnt graphs |
Authors: | Zhang, C Grosan, C Chakrabarty, D |
Keywords: | soft random geometric graphs;probabilistic metric spaces;statistical distance/divergence measures;inter-graph distance;recovery trajectories;physical rehabilitation |
Issue Date: | 26-Oct-2024 |
Publisher: | Elsevier |
Citation: | Zhang, C., Grosan, C. and Chakrabarty, D. (2024) 'Individualised recovery trajectories of patients with impeded mobility, using distance between probability distributions of learnt graphs', Artificial Intelligence in Medicine, 157, 103005, pp. 1 - 15. doi: 10.1016/j.artmed.2024.103005. |
Abstract: | Patients who are undergoing physical rehabilitation, benefit from feedback that follows from reliable assessment of their cumulative performance attained at a given time. In this paper, we provide a method for the learning of the recovery trajectory of an individual patient, as they undertake exercises as part of their physical therapy towards recovery of their loss of movement ability, following a critical illness. The difference between the Movement Recovery Scores (MRSs) attained by a patient, when undertaking a given exercise routine on successive instances, is given by a statistical distance/divergence between the (posterior) probabilities of random graphs that are Bayesianly learnt using time series data on locations of 20 of the patient’s joints, recorded on an e-platform as the patient exercises. This allows for the computation of the MRS on every occasion the patient undertakes this exercise, using which, the recovery trajectory is drawn. We learn each graph as a Random Geometric Graph drawn in a probabilistic metric space, and identify the closed-form marginal posterior of any edge of the graph, given the correlation structure of the multivariate time series data on joint locations. On the basis of our recovery learning, we offer recommendations on the optimal exercise routines for patients with given level of mobility impairment. |
Description: | MSC: primary, 60-XX; secondary, 05C12; 62H20. |
URI: | https://bura.brunel.ac.uk/handle/2438/30680 |
DOI: | https://doi.org/10.1016/j.artmed.2024.103005 |
ISSN: | 0933-3657 |
Other Identifiers: | ORCiD: Chuqiao Zhang https://orcid.org/0000-0001-6762-0114 ORCiD: Crina Grosan https://orcid.org/0000-0003-1049-2136 ORCiD: Dalia Chakrabarty https://orcid.org/0000-0003-1246-4235 103005 |
Appears in Collections: | Dept of Mathematics Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2024 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY license ( https://creativecommons.org/licenses/by/4.0/ ). | 2.9 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License