Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/30774
Title: | House Price Dynamics and Mortgage Defaults: Theoretical and Empirical Analysis of the Role of Recourse |
Authors: | Damianov, DS Wang, X Yan, C |
Keywords: | mortgage default;recourse;house prices;overlapping generations |
Issue Date: | 2024 |
Citation: | Damianov, D.S., Wang, X. and Yan, C. (2024) House Price Dynamics and Mortgage Defaults: Theoretical and Empirical Analysis of the Role of Recourse [unpublished], pp. 1 - 40. |
Abstract: | This paper examines the dynamics of house prices and mortgage defaults in recourse and non recourse U.S. metropolitan areas. Within an overlapping generations model, we demonstrate that house price shocks result in higher default rates in non-recourse markets. While both markets exhibit negative house price reaction to mortgage defaults, the response is stronger in non-recourse markets. Our findings highlight the critical role of recourse in determining mortgage default and house price risk. |
URI: | https://bura.brunel.ac.uk/handle/2438/30774 |
Other Identifiers: | ORCiD: Xiangdong Wang https://orcid.org/0009-0005-2004-7679 |
Appears in Collections: | Dept of Economics and Finance Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.