Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/30799
Title: | Drivers to adopt agroforestry and sustainable land-use innovations: A review and framework for policy |
Authors: | Zabala, A Pascual, U García-Barrios, LE Mukherjee, N |
Keywords: | adoption;innovation diffusion;behavioural change;land-use practices;agroforestry;silvopasture;sustainable land use |
Issue Date: | 22-Jan-2025 |
Publisher: | Elsevier |
Citation: | Zabala, A. et al. (2025) 'Drivers to adopt agroforestry and sustainable land-use innovations: A review and framework for policy', Land Use Policy, 151, 107468, pp. 1 - 9. doi: 10.1016/j.landusepol.2025.107468. |
Abstract: | What influences individuals' decisions to adopt sustainable land-use practices? The drivers of such complex decisions are manyfold. We develop a conceptual framework of the predictors that are external (contextual), related to the innovation, and internal or intrinsic to individuals. This framework can guide the design and evaluation of policies to encourage such decisions and subsequent behaviour. The conceptual framework is based on a literature review that includes empirical qualitative and quantitative analyses, mainly focused on agroforestry and its subtype, silvopasture. We inventoried 207 adoption drivers (predictors) used across the studies reviewed. We grouped these predictors into key concepts along these categories: farm and household characteristics, social environment and institutions, individual objective and subjective factors, and variables related to the land-use practice (knowledge, technical feasibility and economically rational motives). The concepts in the framework incorporate and enhance those proposed in earlier reviews of adoption of a range of sustainable land-use practices (soil conservation, organic farming, conservation agriculture, ecological farming practices, etc.). The framework is also interdisciplinary and comprehensive by including behavioural, socioeconomic and biophysical factors. It is applicable to a range of sustainable farming innovations. It can be used to evaluate policy ex-ante, by assessing what place-based conditions or barriers may need to be addressed through tailored policy instruments, as well as to inform the selection of explanatory variables in ex-post evaluations. |
Description: | Data availability: No data was used for the research described in the article. |
URI: | https://bura.brunel.ac.uk/handle/2438/30799 |
DOI: | https://doi.org/10.1016/j.landusepol.2025.107468 |
ISSN: | 0264-8377 |
Other Identifiers: | ORCiD: Nibedita Mukherjee https://orcid.org/0000-0002-2970-1498 107468 |
Appears in Collections: | Dept of Social and Political Sciences Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2025 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY-NC-ND license ( https://creativecommons.org/licenses/by-nc-nd/4.0/ ) | 1.73 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License