Please use this identifier to cite or link to this item:
                
    
    http://bura.brunel.ac.uk/handle/2438/31010Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Gibson, OR | - | 
| dc.contributor.author | McKenna, ZJ | - | 
| dc.date.accessioned | 2025-04-02T13:06:01Z | - | 
| dc.date.available | 2025-04-02T13:06:01Z | - | 
| dc.date.issued | 2025-03-31 | - | 
| dc.identifier | ORCiD: Oliver R. Gibson https://orcid.org/0000-0001-6777-5562 | - | 
| dc.identifier | ORCiD: Zachary J. McKenna https://orcid.org/0000-0003-2502-8870 | - | 
| dc.identifier.citation | Gibson, O.R. and McKenna, Z.J. (2025) 'Exertional heat stress and intestinal barrier injury: Does chronic disease add fuel to the fire?', Experimental Physiology, 0 (ahead of print), pp. 1 - 2. doi: 10.1113/ep092759. | en_US | 
| dc.identifier.issn | 0958-0670 | - | 
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/31010 | - | 
| dc.description | Viewpoint. | - | 
| dc.description.abstract | In this issue of Experimental Physiology Lee and colleagues sought to examine whether older adults with type 2 diabetes or hypertension, compared to age-matched adults without chronic disease, exhibit greater intestinal damage, microbial translocation, and inflammation during exertional heat stress replicating occupational work (Lee et al., 2025). | en_US | 
| dc.description.abstract | In this issue of Experimental Physiology Lee and colleagues sought to examine whether older adults with type 2 diabetes or hypertension, compared to age-matched adults without chronic disease, exhibit greater intestinal damage, microbial translocation, and inflammation during exertional heat stress replicating occupational work (Lee et al., 2025). | - | 
| dc.description.sponsorship | None. | - | 
| dc.format.extent | 1 - 2 | - | 
| dc.format.medium | Print-Electronic | - | 
| dc.language | English | - | 
| dc.publisher | Wiley on behalf of The Physiological Society | en_US | 
| dc.rights | Attribution 4.0 International | - | 
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - | 
| dc.subject | diabetes | en_US | 
| dc.subject | gut injury | en_US | 
| dc.subject | hypertension | en_US | 
| dc.subject | hyperthermia | en_US | 
| dc.title | Exertional heat stress and intestinal barrier injury: Does chronic disease add fuel to the fire? | en_US | 
| dc.type | Article | en_US | 
| dc.identifier.doi | https://doi.org/10.1113/EP092759 | - | 
| dc.relation.isPartOf | Experimental Physiology | - | 
| pubs.issue | 00 | - | 
| pubs.publication-status | Published online | - | 
| pubs.volume | 0 | - | 
| dc.identifier.eissn | 1469-445X | - | 
| dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcopde.en | - | 
| dcterms.dateAccepted | 2025-03-19 | - | 
| dc.rights.holder | The Author(s) | - | 
| Appears in Collections: | Dept of Life Sciences Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2025 The Author(s). Experimental Physiology published by John Wiley & Sons Ltd on behalf of The Physiological Society. This is an open access article under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | 129.06 kB | Adobe PDF | View/Open | 
This item is licensed under a Creative Commons License