Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31186| Title: | Connectedness Between US Futures Markets and the Macroeconomy. A Time-Varying Approach |
| Authors: | Kartsaklas, A Almajali, A |
| Keywords: | connectedness;futures markets;spillover effects;macroeconomic uncertainty |
| Issue Date: | 2025 |
| Publisher: | Brunel University of London |
| Citation: | Kartsaklas, A. and Almajali, A. (2025) Connectedness Between US Futures Markets and the Macroeconomy. A Time-Varying Approach. Uxbridge: Brunel University of London, pp. 1 - 48. |
| Abstract: | This study contributes new empirical evidence on the dynamic connectedness among US futures markets and the macroeconomy from 1997 to 2017 and covers two periods of increased uncertainty such as the tech bubble and the global financial crisis. A time-varying parameter VAR model (TVP-VAR) is used in conjunction with the recently developed connectedness approach by Diebold and Yilmaz (2014), Korobilis and Yilmaz (2018) and Koop and Korobilis (2013). Findings suggest a strong link between futures markets and the macroeconomy, particularly during crisis periods. Total connectedness ranged between 60% and 78% before the crisis, surged to 90% with the onset of the crisis and remained high at nearly 80% until the sample concluded. Results show different responses to the global financial crisis in terms of spillovers. Monetary policy variables significantly influenced other markets and macroeconomic variables primarily up to the onset of the crisis, while futures markets and most macroeconomic factors contributed to others predominantly after the crisis. Importantly, futures market volatilities show a higher contribution to (from) the macroeconomy as a group compared to futures market returns. Thus, futures market volatilities not only explain better macroeconomic forecast error variance but capture better market expectations about future changes in the macroeconomy. |
| Description: | This working paper has not been certified by peer review. |
| URI: | https://bura.brunel.ac.uk/handle/2438/31186 |
| Other Identifiers: | ORCiD: Aris Kartsaklas https://orcid.org/0000-0002-9302-8736 |
| Appears in Collections: | Dept of Economics and Finance Embargoed Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2025 The Author(s). This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License (https://creativecommons.org/licenses/by-nc/4.0/). | 1 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License