Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31233
Title: | Barriers to Mainstream Adoption of Circular Packaging in Indonesia |
Authors: | Terzioğlu, N Ceschin, F Pratama, Y Sembiring, E Jobling, S |
Keywords: | reusable packaging systems (RPSs);user adoption barriers;plastic waste;single-use packaging waste;user acceptance issue;design for sustainable behaviour;circular packaging;Indonesia;sachets;refillable packaging |
Issue Date: | 13-May-2025 |
Publisher: | MDPI |
Citation: | Terzioğlu N. et al. (2025) 'Barriers to Mainstream Adoption of Circular Packaging in Indonesia', Recycling, 10 (3), 96, pp. 1 - 37. doi: 10.3390/recycling10030096. |
Abstract: | Achieving the mainstream adoption of circular packaging is essential for mitigating the environmental impacts of plastic waste. Its widespread adoption, however, remains hindered by significant user barriers. This study investigates the barriers to user adoption of upstream packaging solutions in Indonesia with the aim of reducing plastic packaging waste. Through a mixed-methods approach including case studies, expert workshops, and focus group discussions, nine key barriers were identified and analysed. These include inconvenience, resistance to changing habits and behaviours, higher costs and deposit schemes, contamination and hygiene concerns, wear and tear, functional and performance limitations, a lack of awareness about the environmental impacts, limited availability and variety, and a lack of trust. This research advances the literature by offering a detailed analysis of these barriers, categorising them into sociocultural, economic, contextual, and regulatory aspects. Additionally, barriers specific to Indonesia were identified such as a shift from being served to self-service refilling, some people not having smartphones, poor cellular signals in rural areas, a preference for plastic packaging due to its resale value, and a preference for cash payments due to limited access to credit or bank cards. The findings highlight the need for tailored, multidisciplinary strategies to overcome these barriers and promote the adoption of circular packaging solutions. This research provides valuable insights for researchers studying circular design, businesses seeking to innovate upstream packaging solutions, and policymakers aiming to develop regulations that support the adoption of circular packaging practices. |
Description: | Data Availability Statement: The data supporting the findings of this study are not publicly available due to ethical considerations related to participant confidentiality and the terms of consent. Transcripts and recordings from focus group discussions and expert workshops contain sensitive information and cannot be shared openly. However, anonymised excerpts and summary tables are available from the corresponding author upon reasonable request and subject to ethical approval. |
URI: | https://bura.brunel.ac.uk/handle/2438/31233 |
DOI: | https://doi.org/10.3390/recycling10030096 |
Other Identifiers: | ORCiD: Nazlı Terzioğlu https://orcid.org/0000-0002-1595-1015 ORCiD: Fabrizio Ceschin https://orcid.org/0000-0002-7273-9408 ORCiD: Emenda Sembiring https://orcid.org/0000-0001-9525-3614 ORCiD: Susan Jobling https://orcid.org/0000-0002-9322-9597 Article number: 96 |
Appears in Collections: | Brunel Design School Research Papers Institute of Environment, Health and Societies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | 6.72 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License