Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31291| Title: | Testing for persistence in German green and brown stock market indices |
| Authors: | Caporale, GM Gil-Alana, LA Solarin, SA Yaya, OS |
| Issue Date: | 2025 |
| Publisher: | Edward Elgar Publishing |
| Citation: | Caporale, G.M. et al. (2025) 'Testing for persistence in German green and brown stock market indices', in: G.M. Caporale (ed.) Handbook of Climate Change and Financial Markets. Cheltenham: Edward Elgar Publishing (forthcoming) |
| Abstract: | ... |
| Description: | JEL Classification: C22; G10; Q50. |
| URI: | https://bura.brunel.ac.uk/handle/2438/31291 |
| Other Identifiers: | ORCiD: Guglielmo Maria Caporale https://orcid.org/0000-0002-0144-4135 |
| Appears in Collections: | Dept of Economics and Finance Embargoed Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until 21 November 2026 | 529.75 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.