Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31412
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Langdon, S | - |
dc.contributor.author | Needham, D | - |
dc.coverage.spatial | Las Vegas, USA | - |
dc.date.accessioned | 2025-06-07T10:23:54Z | - |
dc.date.available | 2025-06-07T10:23:54Z | - |
dc.date.issued | 2025-07-21 | - |
dc.identifier | ORCiD: Stephen Langdon https://orcid.org/0000-0002-0572-5137 | - |
dc.identifier.citation | Langdon, S. and Needham, D. (2025) 'Modelling visibility in particle-fluid flow fields generated by helicopter rotors', AIAA Aviation Forum, Las Vegas, NE, USA, 21-25 July. | en_US |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/31412 | - |
dc.description | ... | en_US |
dc.description.abstract | ... | en_US |
dc.description.sponsorship | ... | en_US |
dc.format.extent | 1 - 16 | - |
dc.format.medium | Print-Electronic | - |
dc.language.iso | en_US | en_US |
dc.publisher | American Institute of Aeronautics and Astronautics (AIAA) | en_US |
dc.source | AIAA Aviation Forum | - |
dc.source | AIAA Aviation Forum | - |
dc.title | Modelling visibility in particle-fluid flow fields generated by helicopter rotors | en_US |
dc.type | Conference Paper | en_US |
pubs.finish-date | 2025-07-25 | - |
pubs.finish-date | 2025-07-25 | - |
pubs.publication-status | Accepted | - |
pubs.start-date | 2025-07-21 | - |
pubs.start-date | 2025-07-21 | - |
Appears in Collections: | Dept of Mathematics Embargoed Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Embargoed until 21 July 2025 | 841.12 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.