Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31421
Title: | Surfactant-Modified Progesterone-Loaded PVP/Cellulose Fibres for Future Drug Delivery Applications in Menopause |
Authors: | Shafi, O Swer, M Chan, UH Kassam, A Mirzarakhimov, M Huang, JY Bravo, F |
Keywords: | biomaterials;cellulose acetate;electrospinning;ethyl cellulose;menopause;polysorbate;polyvinylpyrrolidone;progesterone;transdermal |
Issue Date: | 28-May-2025 |
Publisher: | Wiley-VCH |
Citation: | Shafi, O. et al. (2025) 'Surfactant-Modified Progesterone-Loaded PVP/Cellulose Fibres for Future Drug Delivery Applications in Menopause', Macromolecular Materials and Engineering, 0, (ahead of print), e00023, pp. 1 - 15. doi: 10.1002/mame.202500023. |
Abstract: | Menopause often results in symptoms that impact physical and mental well-being, and hormone replacement therapy (HRT) using progesterone (PGS) is a common treatment. This study explores PGS-loaded transdermal cellulose-based binary fibres as a potential adjunct for oestrogen in HRT. Using ethyl cellulose (EC) and cellulose acetate (CA) bound with Polyvinylpyrrolidone (PVP), the release of PGS is studied via a Franz Diffusion Cell system. Various analyses, including rheology, SEM, FTIR, in vitro drug release, and mathematical modelling, are conducted. SEM revealed that CA fibres are thinner than EC fibres, and FTIR showed more uniform PGS distribution in CA fibres. In vitro drug release tests indicated 400–600 µg of PGS is released from 11.9 mg fibre patches into 5mL PBS within 70 min, demonstrating effective drug penetration. Adding Polysorbate 80 (PS80) significantly increased PGS release. The Makoid-Banakar model best suited EC fibres, while both the Makoid-Banakar and Peppas Sahlin models fit CA fibres. These findings suggest that the fibrous patches offer a convenient, minimally invasive, and personalised method for delivering precise PGS doses in HRT. The study sets a strong foundation for further in vivo and cytotoxicity testing to validate the clinical effectiveness and safety of these patches in alleviating menopausal symptoms. |
Description: | Data Availability Statement: The data that support the findings of this study are available from the corresponding author upon reasonable request. |
URI: | https://bura.brunel.ac.uk/handle/2438/31421 |
DOI: | https://doi.org/10.1002/mame.202500023 |
ISSN: | 1438-7492 |
Other Identifiers: | ORCiD: F. Brako https://orcid.org/0000-0002-1163-1874 |
Appears in Collections: | Brunel Medical School Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2025 The Author(s). Macromolecular Materials and Engineering published by Wiley-VCH GmbH. This is an open access article under the terms of the Creative Commons Attribution 4.0 International License (https://creativecommons.org/licenses/by/4.0/), which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | 2.84 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License