Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31573
Title: | Ensemble flood predictions for River Thames under climate change |
Authors: | Fan, Y |
Keywords: | flood forecasting;climate change;CMIP6;River Thames |
Issue Date: | 11-Jan-2024 |
Publisher: | EDP Sciences |
Citation: | Fan, Y. (2024) 'Ensemble flood predictions for River Thames under climate change', National Science Open, 3 (1), pp. 1 - 21. doi: 10.1360/nso/20230027. |
Abstract: | In this study, a Bayesian model averaging (BMA)-based ensemble modeling system is proposed to project future flood occurrences for the River Thames using downscaled high-resolution climate projections from the latest general circulation models (GCMs) in the Coupled Model Intercomparison Project Phase 6 (CMIP6). The BMA-based ensemble modeling system integrates multiple hydrological models into the BMA framework to enhance the accuracy of hydrological forecasting, which has shown good performance in validation with the NSE higher 0.91, KGE approaching 0.80, and correlation coefficient higher than 0.96. Daily projections of precipitation and temperature under all four shared socioeconomic pathways were obtained from three GCM models and were further employed to project future potential evaporation. The BMA-based ensemble modeling system was then used to forecast annual maximum flood rates and associated 3-day maximum flood volumes in the future. Our results show that the three GCM models exhibit considerable differences in terms of future flood projections, but all indicate a general increase in flood occurrence and magnitude under future climate change scenarios. The future daily flood events under different climate scenarios are likely to become more severe, as indicated by higher mean, maximum, and 90th quantile values of the AMAX flood series. Meanwhile, the corresponding 3-day flood volumes show varying patterns in terms of mean and extreme flood volumes under different scenarios, but we would have more chances to experience severe 3-day flood volumes in future. The results of our study can provide important information for flood risk management and adaptation planning in the River Thames basin. |
URI: | https://bura.brunel.ac.uk/handle/2438/31573 |
DOI: | https://doi.org/10.1360/nso/20230027 |
ISSN: | 2097-1168 |
Other Identifiers: | ORCiD: Yurui Fan https://orcid.org/0000-0002-0532-4026 |
Appears in Collections: | Dept of Civil and Environmental Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2024 The Author(s). Published by EDP Sciences. / China Science Publishing. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | 4.72 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License