Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31623
Title: | A low-cost Stewart platform-based multi-axis force/torque sensor using strain gauges |
Authors: | Noh, Y Billah, T Wu, R Osman, D |
Issue Date: | 26-Aug-2025 |
Publisher: | Brunel University of London |
Citation: | Noh, Y. et al. (2025) 'A low-cost Stewart platform-based multi-axis force/torque sensor using strain gauges', International Conference on Measurement, AI, Quality, and Sustainability (MAIQS 2025), London, UK, 26-28 August, pp. 1 - 4. |
Abstract: | ... |
Description: | MAIQS 2025: Innovating for Smart and Sustainable Industries and Societies. |
URI: | https://bura.brunel.ac.uk/handle/2438/31623 |
Appears in Collections: | Dept of Mechanical and Aerospace Engineering Embargoed Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Embargoed until 26 August 2025 | 1.39 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.