Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McCarthy-Ryan, M | - |
dc.contributor.author | Mellalieu, S | - |
dc.contributor.author | Jones, H | - |
dc.contributor.author | Bruton, A | - |
dc.contributor.author | Moore, I | - |
dc.date.accessioned | 2025-08-23T16:59:33Z | - |
dc.date.available | 2025-08-23T16:59:33Z | - |
dc.date.issued | 2025-08-11 | - |
dc.identifier | ORCiD: Molly F. McCarthy-Ryan https://orcid.org/0009-0002-0649-4809 | - |
dc.identifier | ORCiD: Adam Bruton https://orcid.org/0000-0001-7775-7499 | - |
dc.identifier | Article number: 100115 | - |
dc.identifier.citation | (2025) 'Evaluation of a prospective interdisciplinary assessment of return to play in male professional rugby union following lower-limb injury: A pilot study', JSAMS Plus, 6, 100115, pp. 1 - 5. doi: 10.1016/j.jsampl.2025.100115. | - |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/31808 | - |
dc.description | Supplementary data are available online at: https://www.sciencedirect.com/science/article/pii/S2772696725000298#appsec1 . | - |
dc.description.abstract | The return-to-play process is multifactorial, requiring input from multiple disciplines for rehabilitation. This pilot study used a prospective interdisciplinary approach to assess male professional Rugby Union players' (n = 7) rehabilitation following a non-contact lower-limb injury. Kinetic and self-efficacy assessments were conducted across three rehabilitation phases (acute, middle, late). Biomechanical changes (p < 0.05) were observed across all phases; alongside self-efficacy increases. Moderate-to-strong positive relationships (r = 0.77–0.80) were found between kinetic and self-efficacy changes. Practitioners should incorporate both measures throughout rehabilitation, as each offers distinct insights into recovery despite their high correlation. An interdisciplinary approach ensures a comprehensive assessment, enhancing players’ rehabilitation outcomes. | - |
dc.description.sponsorship | Funding from the Knowledge Economy Skills Scholarship (KESS) via the European Social Fund (Welsh Government). | - |
dc.format.extent | 1 - 5 | - |
dc.format.medium | Electronic | - |
dc.publisher | Elsevier on behalf of Sports Medicine Australia | - |
dc.rights | Creative Commons Attribution 4.0 International | - |
dc.rights.uri | https:// creativecommons.org/licenses/by/4.0/ | - |
dc.subject | lower-limb functional rehabilitation pathway | - |
dc.subject | team sport | - |
dc.subject | injury and prevention | - |
dc.subject | biomechanics | - |
dc.subject | psychology | - |
dc.title | Evaluation of a prospective interdisciplinary assessment of return to play in male professional rugby union following lower-limb injury: A pilot study | - |
dc.type | Journal Article | - |
dc.date.dateAccepted | 2025-07-28 | - |
dc.identifier.doi | https://doi.org/10.1016/j.jsampl.2025.100115 | - |
dc.relation.isPartOf | JSAMS Plus | - |
pubs.publication-status | Published | - |
pubs.volume | 8 | - |
dc.identifier.eissn | 2772-6967 | - |
dc.rights.license | https:// creativecommons.org/licenses/by/4.0/legalcode.en | - |
dcterms.dateAccepted | 2025-07-28 | - |
dc.rights.holder | Crown / The Authors | - |
Appears in Collections: | Dept of Life Sciences Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Crown Copyright © 2025 Published by Elsevier Ltd on behalf of Sports Medicine Australia. This is an open access article under the CC BY license (https:// creativecommons.org/licenses/by/4.0/). | 596.48 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License