Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31972
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Esentürk, E | - |
dc.contributor.author | Sahli, A | - |
dc.contributor.author | Haberland, V | - |
dc.contributor.author | Ziuboniewicz, A | - |
dc.contributor.author | Wirth, C | - |
dc.contributor.author | Bova, GS | - |
dc.contributor.author | Bristow, RG | - |
dc.contributor.author | Brook, MN | - |
dc.contributor.author | Brors, B | - |
dc.contributor.author | Butler, A | - |
dc.contributor.author | Cancel-Tassin, G | - |
dc.contributor.author | Cheng, KCL | - |
dc.contributor.author | Cooper, CS | - |
dc.contributor.author | Corcoran, NM | - |
dc.contributor.author | Cussenot, O | - |
dc.contributor.author | Eeles, RA | - |
dc.contributor.author | Favero, F | - |
dc.contributor.author | Gerhauser, C | - |
dc.contributor.author | Gihawi, A | - |
dc.contributor.author | Girma, EG | - |
dc.contributor.author | Gnanapragasam, VJ | - |
dc.contributor.author | Gruber, AJ | - |
dc.contributor.author | Hamid, A | - |
dc.contributor.author | Hayes, VM | - |
dc.contributor.author | He, HH | - |
dc.contributor.author | Hovens, CM | - |
dc.contributor.author | Imada, EL | - |
dc.contributor.author | Jakobsdottir, GM | - |
dc.contributor.author | Jung, C-H | - |
dc.contributor.author | Khani, F | - |
dc.contributor.author | Kote-Jarai, Z | - |
dc.contributor.author | Lamy, P | - |
dc.contributor.author | Leeman, G | - |
dc.contributor.author | Loda, M | - |
dc.contributor.author | Lutsik, P | - |
dc.contributor.author | Marchionni, L | - |
dc.contributor.author | Molania, R | - |
dc.contributor.author | Papenfuss, AT | - |
dc.contributor.author | Pellegrina, D | - |
dc.contributor.author | Pope, B | - |
dc.contributor.author | Queiroz, LR | - |
dc.contributor.author | Rausch, T | - |
dc.contributor.author | Reimand, J | - |
dc.contributor.author | Robinson, B | - |
dc.contributor.author | Schlomm, T | - |
dc.contributor.author | Sørensen, KD | - |
dc.contributor.author | Uhrig, S | - |
dc.contributor.author | Weischenfeldt, J | - |
dc.contributor.author | Xu, Y | - |
dc.contributor.author | Yamaguchi, TN | - |
dc.contributor.author | Zanettini, C | - |
dc.contributor.author | Lynch, AG | - |
dc.contributor.author | Wedge, DC | - |
dc.contributor.author | Brewer, DS | - |
dc.contributor.author | Woodcock, DJ | - |
dc.date.accessioned | 2025-09-10T15:12:11Z | - |
dc.date.available | 2025-09-10T15:12:11Z | - |
dc.date.issued | 2025-03-17 | - |
dc.identifier | ORCiD: Valeriia Haberland https://orcid.org/0000-0002-3874-0683 | - |
dc.identifier | arXiv:2503.13189v1 [q-bio.GN] | - |
dc.identifier.citation | Esentürk, E. et al. (2025) 'Causes of evolutionary divergence in prostate cancer', arXiv preprint, arXiv:2503.13189v1 [q-bio.GN, pp. 1 - 23. doi: 10.48550/arXiv.2503.13189. | en_US |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/31972 | - |
dc.description | Data Availability: Components of the PPCG data set can be accessed through different portals in accordance with the required level of data protection for each data type. The main data constituents, and respective modes of access, are listed in detail in the companion manuscript by GM Jakobsdottir [ref. 19]. | en_US |
dc.description | A preprint version of the article is available at arXiv:2503.13189v1 [q-bio.GN], https://arxiv.org/abs/2503.13189 . It has not been certified by peer review. Submission history: From: Emre Esenturk [v1] Mon, 17 Mar 2025 14:00:02 UTC (818 KB). | - |
dc.description | Code Availability: Codes are available to reviewers. Open-source repository will be made available at the time of publication. | - |
dc.description.abstract | Cancer progression involves the sequential accumulation of genetic alterations that cumulatively shape the tumour phenotype. In prostate cancer, tumours can follow divergent evolutionary trajectories that lead to distinct subtypes, but the causes of this divergence remain unclear. While causal inference could elucidate the factors involved, conventional methods are unsuitable due to the possibility of unobserved confounders and ambiguity in the direction of causality. Here, we propose a method that circumvents these issues and apply it to genomic data from 829 prostate cancer patients. We identify several genetic alterations that drive divergence as well as others that prevent this transition, locking tumours into one trajectory. Further analysis reveals that these genetic alterations may cause each other, implying a positive-feedback loop that accelerates divergence. Our findings provide insights into how cancer subtypes emerge and offer a foundation for genomic surveillance strategies aimed at monitoring the progression of prostate cancer. | en_US |
dc.description.sponsorship | Centro Nacional de Investigaciones Oncológicas (CNIO), which is funded by the Instituto de Salud Carlos III and recognized by the Spanish Ministry of Science and Innovation (MCIN/AEI/10.13039/501100011033) as a ‘Severo Ochoa’ Centre of Excellence (ref. CEX2019000891-S). Both A.F.-S. and G.M. also received support from Spanish Ministry of Science and Innovation grants PID2019-111356RA-I00 and PID2023-151298OB-I00 (MCIN/AEI/ 10.13039/501100011033). Additionally, A.F.-S. was awarded a fellowship from La Caixa Foundation (ID 100010434; LCF/BQ/DR21/11880009). V.J.G. acknowledges infrastructure backing from the NIHR Cambridge Biomedical Research Centre (BRC-1215–20014). V.M.H. received support from the Petre Foundation via the University of Sydney Foundation (Australia). H.H.H. is supported by project grants from the Canadian Institutes of Health Research (CIHR) (142246, 152863, 152864, 159567 and 438793). This work was also funded by NHMRC project grants 1104010 (C.M.H., N.M.C.) and 1047581 (C.M.H., N.M.C.), as well as through a federal grant from the Australian Department of Health and Ageing awarded to the Epworth Cancer Centre, Epworth Hospital (N.M.C., C.M.H.). We acknowledge further financial support from Australian Prostate Cancer Research and the University of Melbourne, Australia. M.L. received funding from National Cancer Institute grants P50CA211024, P01CA265768, R01 CA259200, from the U.S.A. Department of Defense (DoD) grants PC160357 and PC200390, as well as from the Prostate Cancer Foundation (22CHAL05). Additional support for SAPCS analytical costs came from the U.S. National Institute of Health (NIH) National Cancer Institute (NCI) Award R01CA285772-01 and a U.S. Prostate Cancer Foundation (PCF) Challenge Award (2023CHAL4150). Genomic sequencing and investigation of Southern African Prostate Cancer Study (SAPCS) data received funding from the U.S. Congressionally Directed Medical Research Programs (CDMRP) Prostate Cancer Research Program (PCRP), which included an Idea Development Award (PC200390, TARGET Africa) and HEROIC Consortium Awards (PC210168 and PC230673, HEROIC PCaPH Africa1K). R.M. and A.T.P. are supported by The Lorenzo and Pamela Galli Medical Research Trust, and A.T.P. also holds an Investigator Grant (2026643) from the National Health and Medical Research Council (NHMRC). B.P. is the recipient of a Victorian Health and Medical Research Fellowship awarded by the Victoria State Government, Australia. K.D.S. is funded by The Novo Nordisk Foundation (grant nos. NNF20OC0059410, NNF21OC0071712), The Danish Cancer Society (grant no. R352-A20573), and Independent Research Fund Denmark (grant no. 9039-00084B). J.R. acknowledges support from a CIHR Project Grant (grant no. PJT-162410) and an Investigator Award from the Ontario Institute for Cancer Research (OICR), which is itself funded by the Government of Ontario. Work at the University of Konstanz was supported by the university and an Exploration Grant from the Boehringer Ingelheim Foundation to A.J.G. J.W. received grants from the Danish Cancer Society (#R147-A9843, #R374-A22518), the Danish Council for Independent Research (#8020-00282, #3101-00177A), the Novo Nordisk Foundation (#NNF200C0060141), and Sygeforsikringen Danmark (#2022-0198). A.L. is supported by Cancer Research UK (C57899/A25812), The John Fell Fund (0012782), the Health Technology Assessment (NIHR 131233), and the John Black Charitable Foundation (TRANSLATE Triallinked biobank). Y-J.L. receives funding from Orchid, Prostate Cancer Research UK & Movember (MA-CT20-011, RIA22-ST2-006) and Cancer Research UK (C16420/A18066). A full list of funding organizations for the Pan Prostate Cancer Group is provided in a companion manuscript [ref. 19: to be published as supplementary material in due course]. | en_US |
dc.format.medium | Electronic | - |
dc.language.iso | en_US | en_US |
dc.publisher | Cornell University | en_US |
dc.relation.uri | https://arxiv.org/abs/2503.13189 | - |
dc.rights | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.subject | causality | en_US |
dc.subject | causal inference | en_US |
dc.subject | cancer evolution | en_US |
dc.subject | evolutionary divergence | en_US |
dc.subject | prostate 90 cancer | en_US |
dc.subject | genomics (q-bio.GN) | - |
dc.title | Causes of evolutionary divergence in prostate cancer | en_US |
dc.type | Preprint | en_US |
dc.identifier.doi | https://doi.org/10.48550/arXiv.2503.13189 | - |
dc.identifier.eissn | 2331-8422 | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/4.0/legalcode.en | - |
dc.rights.holder | The Author(s) | - |
Appears in Collections: | Dept of Computer Science Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Embargoed until publication | 810.36 kB | Adobe PDF | View/Open |
Preprint.pdf | Copyright © 2025 The Author(s). This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License (https://creativecommons.org/licenses/by-nc-sa/4.0/). | 817.64 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License