Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32062
Title: | Investigating the effects of hybrid PVA/BF fibers in low-carbon 3D printed concrete: rheology, strength, and anisotropy |
Authors: | Zhou, J Shi, X Zheng, H Jin, R Obas John, E Zhan, Q Zhou, D |
Keywords: | 3D printed concrete;low-carbon;PVA fiber;BF fiber;rheology;mechanical properties;anisotropy |
Issue Date: | 2025 |
Publisher: | Elsevier |
Citation: | Zhou, J. et al. (2025) 'Investigating the effects of hybrid PVA/BF fibers in low-carbon 3D printed concrete: rheology, strength, and anisotropy', Construction and Building Materials, 0 (accepted, in press) |
Abstract: | ... |
Description: | ... |
URI: | https://bura.brunel.ac.uk/handle/2438/32062 |
ISSN: | 0950-0618 |
Other Identifiers: | ORCiD: Ruoyu Jin https://orcid.org/0000-0003-0360-6967 |
Appears in Collections: | Dept of Civil and Environmental Engineering Embargoed Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Embargoed until 12 months after publication. Copyright © 2025 Elsevier Ltd. All rights reserved. This manuscript version is made available under the CC-BY-NC-ND 4.0 license https://creativecommons.org/licenses/by-nc-nd/4.0/ (see: https://www.elsevier.com/about/policies/sharing ). | 1.86 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License