Please use this identifier to cite or link to this item:
                
    
    http://bura.brunel.ac.uk/handle/2438/32244Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Crockford, JFE | - | 
| dc.contributor.author | Guan, DX | - | 
| dc.contributor.author | Einstein, G | - | 
| dc.contributor.author | Ballard, C | - | 
| dc.contributor.author | Creese, B | - | 
| dc.contributor.author | Corbett, A | - | 
| dc.contributor.author | Pickering, E | - | 
| dc.contributor.author | Bloomfield, A | - | 
| dc.contributor.author | Roach, P | - | 
| dc.contributor.author | Smith, EE | - | 
| dc.contributor.author | Ismail, Z | - | 
| dc.date.accessioned | 2025-10-29T14:58:46Z | - | 
| dc.date.available | 2025-10-29T14:58:46Z | - | 
| dc.date.issued | 2025-03-05 | - | 
| dc.identifier | ORCiD: Dylan X. Guan https://orcid.org/0000-0002-7065-1963 | - | 
| dc.identifier | ORCiD: Byron Creese https://orcid.org/0000-0001-6490-6037 | - | 
| dc.identifier | ORCiD: Pamela Roach https://orcid.org/0000-0001-7694-9309 | - | 
| dc.identifier | ORCiD: Zahinoor Ismail https://orcid.org/0000-0002-5529-3731 | - | 
| dc.identifier | Article number: e0301165 | - | 
| dc.identifier.citation | Crockford, J.F.E. et al. (2025) 'Menopausal symptom burden as a predictor of mid- to late-life cognitive function and mild behavioral impairment symptoms: A CAN-PROTECT study', Plos One, 20 (3), e0301165, pp. 1 - 18. doi: 10.1371/journal.pone.0301165. | en_US | 
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/32244 | - | 
| dc.description | Data Availability: At this time, the authors do not have ethical or legal permission to share the study data, including de-identified data. The study is still in its early stages, and a data access committee has not yet been established, nor has a data sharing policy been finalized. Upon study completion, the authors will seek legal review and submit an amendment to the ethics board. Addressing data sharing is a priority, contingent on obtaining stable funding for all study activities. While the authors are unable to publicly post the data at this time, they are open to sharing data with qualified investigators for validation purposes. Interested researchers may contact ismailz@ucalgary.ca to request access to the data. | en_US | 
| dc.description.abstract | Background: Recent evidence suggests the experience of menopausal symptoms (i.e., perimenopausal symptoms) may be associated with cognitive and behavioural changes. We investigated these two relationships in a sample of postmenopausal females. Design: Cross-sectional observational study. Setting: Participant data was collected from the Canadian Platform for Research Online to Investigate Health, Quality of Life, Cognition, Behaviour, Function, and Caregiving in Aging (CAN-PROTECT) study. Participants: 896 postmenopausal female participants. Methods: Menopausal symptom burden was operationalized by summing the total number of recalled perimenopausal symptoms experienced. Cognitive function was measured using the Everyday Cognition (ECog-II) Scale, with higher scores reflecting greater severity. Mild Behavioral Impairment (MBI) was measured using the Mild Behavioral Impairment Checklist (MBI-C), with higher scores reflecting greater severity. A negative-binomial regression model examined the relationship between menopausal symptom burden and cognitive function, while a zero-inflated negative binomial regression model examined the relationship between menopausal symptom burden and MBI symptoms. Models adjusted for age, years of education, age of menopausal onset, type of menopause, and hormone therapy (HT). Age of menopausal onset and use of HT in the two associations were investigated with moderation analyses. Results: Greater menopausal symptom burden was associated with higher ECog-II total scores (b [95% confidence interval (CI)] = 5.37 [2.85, 7.97]) and higher MBI-C total scores (b [95% CI] = 6.09 [2.50, 9.80]). Use of HT did not significantly associate with ECog-II total scores (b [95% CI] = -10.98 [-25.33, 6.35]), however, HT was significantly associated with lower MBI-C total scores (b [95% CI] = -26.90 [-43.35, -5.67]). Conclusions: Menopausal symptom burden is associated with poorer cognitive function and more MBI symptoms in mid- to late life. HT may help mitigate symptoms of MBI. These findings suggest that the experience of menopause may indicate susceptibility to cognitive and behavioural changes, both markers of dementia. | en_US | 
| dc.description.sponsorship | CAN-PROTECT has been supported by Gordie Howe CARES (https://www.gordiehowecares.com/) and the Evans Family fund via the Hotchkiss Brain Institute (https://hbi.ucalgary.ca/) at the University of Calgary. ZI is supported by the UK National Institute for Health and Care Research Exeter Biomedical Research Centre (https://www.exeter.ac.uk/research/biomedicalresearchcentre/). | en_US | 
| dc.format.extent | 1 - 18 | - | 
| dc.format.medium | Electronic | - | 
| dc.language | English | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | PLOS | en_US | 
| dc.rights | Creative Commons Attribution 4.0 International | - | 
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - | 
| dc.subject | menopause | en_US | 
| dc.subject | behavior | en_US | 
| dc.subject | dementia | en_US | 
| dc.subject | cognitive impairment | en_US | 
| dc.subject | medical risk factors | en_US | 
| dc.subject | Alzheimer's disease | en_US | 
| dc.subject | estrogens | en_US | 
| dc.subject | hormonal therapy | en_US | 
| dc.title | Menopausal symptom burden as a predictor of mid- to late-life cognitive function and mild behavioral impairment symptoms: A CAN-PROTECT study | en_US | 
| dc.type | Article | en_US | 
| dc.date.dateAccepted | 2024-11-04 | - | 
| dc.identifier.doi | https://doi.org/10.1371/journal.pone.0301165 | - | 
| dc.relation.isPartOf | Plos One | - | 
| pubs.issue | 3 | - | 
| pubs.publication-status | Published | - | 
| pubs.volume | 20 | - | 
| dc.identifier.eissn | 1932-6203 | - | 
| dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - | 
| dcterms.dateAccepted | 2024-11-04 | - | 
| dc.rights.holder | Crockford et al. | - | 
| Appears in Collections: | Dept of Life Sciences Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright: © 2025 Crockford et al. This is an open access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | 1.35 MB | Adobe PDF | View/Open | 
This item is licensed under a Creative Commons License
     
    

