Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32321Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Soliman, MAN | - |
| dc.contributor.author | Garg, S | - |
| dc.contributor.author | Harkova, LG | - |
| dc.contributor.author | McCarthy, RR | - |
| dc.date.accessioned | 2025-11-10T09:23:28Z | - |
| dc.date.available | 2025-11-10T09:23:28Z | - |
| dc.date.issued | 2025-12-16 | - |
| dc.identifier | ORCiD: Mohamed A. N. Soliman https://orcid.org/0000-0002-6392-6631 | - |
| dc.identifier | ORCiD: Ronan R. McCarthy https://orcid.org/0000-0002-7480-6352 | - |
| dc.identifier | Article number: dlaf233 | - |
| dc.identifier.citation | Soliman, M.A.N. et al. (2025) 'Comparative study of common over-the-counter wound care products against early and mature biofilms of antibiotic-resistant wound pathogens', JAC-Antimicrobial Resistance, 7 (6), dlaf233, pp. 1 - 10. doi: 10.1093/jacamr/dlaf233. | en_US |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/32321 | - |
| dc.description | Data availability: All data generated or analysed during this study are included in this published article and its Supplementary Information. | en_US |
| dc.description | Supplementary data: Figures S1 to S3 and Supplementary Information S1 are available as Supplementary data online at: https://academic.oup.com/jacamr/article/7/6/dlaf233/8380916?login=false#supplementary-data . | - |
| dc.description.abstract | Background: The global rise of antimicrobial resistance requires innovative and affordable wound care solutions. Moreover, managing wounds infected with priority pathogens remains a challenge. Despite the widespread availability of over-the-counter (OTC) antiseptics in wound care, comparative studies on their efficacy against biofilms or multidrug-resistant pathogens are limited. Objectives: This study compares the ability of different OTC antiseptics to disrupt biofilms of multidrug-resistant clinical isolates of Acinetobacter baumannii and Pseudomonas aeruginosa. Methods: The antimicrobial activity of seven antiseptics (polyhexanide, octenidine, chloroxylenol, chlorhexidine, ethanol, cetrimide, phenol) against early-stage (3-hour) and mature (24-hour) biofilms was determined by measuring reductions in colony-forming units (cfu)/biofilm while varying treatment exposure time. Results: All OTC products significantly reduced early-stage biofilms of both pathogens below detectable limits within 5 minutes (P < 0.0001, n = 3, LOD = 100 cfu/biofilm). In mature biofilms, significant differences emerged. Polyhexanide, octenidine and cetrimide yielded modest reductions in cfu count/biofilm (0.55–0.64-log) after 5 minutes, while chloroxylenol and phenol achieved ∼2.5-log reductions; notably, chlorhexidine reduced cfu/mature biofilms below detectable limits within 5 minutes. Extended exposure (60 minutes) enhanced the efficacy of phenol and ethanol, with chloroxylenol and octenidine reducing cfu/biofilm below detectable limits. Conclusion: OTC antiseptics are effective in eliminating early-stage biofilms; however, mature biofilms require either prolonged exposure, which may increase their toxicity and delay wound healing, or the use of potent formulations. Chlorhexidine gluconate, chloroxylenol and phenol offer an optimal balance between antibiofilm potency and tissue safety, offering promise for acute and chronic wound management particularly in low-resource settings. | en_US |
| dc.description.sponsorship | R.R.M.C. is supported by a Biotechnology and Biological Sciences Research Council New Investigator Award BB/V007823/1; UKRI1911; a Medical Research Council Award MR/Y001354/1; and the Academy of Medical Sciences, the Wellcome Trust, the Government Department of Business, Energy and Industrial Strategy, the British Heart Foundation and Diabetes UK Springboard Award (SBF006\1040). | en_US |
| dc.format.extent | 1 - 10 | - |
| dc.format.medium | Electronic | - |
| dc.language.iso | en | en_US |
| dc.publisher | Oxford University Press on behalf of British Society for Antimicrobial Chemotherapy | en_US |
| dc.rights | Creative Commons Attribution 4.0 International | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | OTC | en_US |
| dc.subject | antiseptic | en_US |
| dc.subject | biofilm | en_US |
| dc.subject | infection | en_US |
| dc.subject | Acinetobacter baumannii | en_US |
| dc.subject | Pseudomonas aeruginosa | en_US |
| dc.title | Comparative study of common over-the-counter wound care products against early and mature biofilms of antibiotic-resistant wound pathogens | en_US |
| dc.type | Article | en_US |
| dc.date.dateAccepted | 2025-11-01 | - |
| dc.identifier.doi | https://doi.org/10.1093/jacamr/dlaf233 | - |
| dc.relation.isPartOf | JAC-Antimicrobial Resistance | - |
| pubs.issue | 6 | - |
| pubs.publication-status | Published | - |
| pubs.volume | 7 | - |
| dc.identifier.eissn | 2632-1823 | - |
| dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
| dcterms.dateAccepted | 2025-12-16 | - |
| dc.rights.holder | The Author(s) | - |
| dc.contributor.orcid | Soliman, Mohamed A. N. [0000-0002-6392-6631] | - |
| dc.contributor.orcid | McCarthy, Ronan R. [0000-0002-7480-6352] | - |
| Appears in Collections: | Department of Life Sciences Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © The Author(s) 2025. Published by Oxford University Press on behalf of British Society for Antimicrobial Chemotherapy. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited. | 665.68 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License