Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32355| Title: | Thermo-viscoelastic characterization and modeling of a high-temperature stretchable film for foldable electronics applications |
| Authors: | Kulkarni, SS Ud Din, I Samad, YA Khan, KA |
| Keywords: | stretchable electronics;foldable electronics;film;characterization;thermo-viscoelastic modeling;long-term stress based integral viscoelastic model |
| Issue Date: | 19-Jul-2025 |
| Publisher: | Elsevier |
| Citation: | Kulkarni, S.S. et al. (2025) 'Thermo-viscoelastic characterization and modeling of a high-temperature stretchable film for foldable electronics applications', International Journal of Engineering Science, 216, 104352, pp. 1- 23. doi: 10.1016/j.ijengsci.2025.104352 |
| Abstract: | Foldable electronics with high thermal stability, flexibility and stretchability enable emerging applications such as soft robotics, electronic skins, human–machine interfaces, and foldable displays. This study presents a detailed thermo-mechanical characterization and modeling of Beyolex™, a recently developed non-silicone-based thermoset polymeric substrate used in stretchable electronics. During operation, Beyolex™ undergoes diverse loading histories, motivating a comprehensive experimental program. We performed tensile tests at various loading rates, along with stress relaxation, creep, and cyclic loading tests. To replicate in-service thermal conditions, experiments were conducted at 25 °C, 75 °C, 90 °C, 125 °C, and 150 °C, covering the full operational temperature range of the material. A finite viscoelasticity-based integral model was developed, formulated from the material’s equilibrium (long-term stress) response. The model was further enhanced to capture thermal effects and stress softening behavior. An iterative root-finding algorithm was developed to simulate the model’s response to both displacement-controlled and force-controlled loading conditions. Finally, a calibration methodology was implemented to fit the model parameters and assess its performance. Simulated results under various loading histories showed reasonable agreement with experimental data, supporting the model’s capability to represent Beyolex™’s thermo-mechanical behavior. |
| Description: | Data availability: Data will be made available on request. |
| URI: | https://bura.brunel.ac.uk/handle/2438/32355 |
| DOI: | https://doi.org/10.1016/j.ijengsci.2025.104352 |
| ISSN: | 0020-7225 |
| Other Identifiers: | ORCiD: Israr Ud Din https://orcid.org/0000-0003-3877-2332 ORCiD: Kamran A. Khan https://orcid.org/0000-0003-1817-6947 Article number: 104352 |
| Appears in Collections: | Brunel Composites Centre |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2025 The Authors. Published by Elsevier Ltd. This is an open access article under a Creative Commons license (https://creativecommons.org/licenses/by-nc-nd/4.0/). | 9.16 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.