Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32415| Title: | Data-driven modelling of nitrous oxide production in wastewater treatment processes using neural ordinary differential equations |
| Authors: | Huang, Xiangjun |
| Advisors: | Mousavi, A Katsou, E |
| Keywords: | Biological wastewater treatment;Activated sludge process;Artificial intelligence;Machine learning;Artificial neural network |
| Issue Date: | 2025 |
| Publisher: | Brunel University London |
| Abstract: | Nitrous oxide (NāO) emissions from wastewater treatment facilities pose a significant environmental challenge. This study proposes a novel data-driven modelling approach using emerging neural ordinary differential equations (NODE) to capture the complex dynamics of NāO production in typical activated sludge processes. The author established an experimental simulation platform, based on the BSM1 (benchmark simulation model no.1) plant, with the ASMG1 (activated sludge model for greenhouse gases no.1) mathematical model. This platform generates simulated monitoring data and validates the model. The author then proposes NODE-based models, analogous to traditional biokinetic models, capable of capturing the complex dynamics of NāO generation through learning from process monitoring data. However, two primary challenges need to be overcome. First, to address inherent stiffness in the underlying dynamics, the author proposes a š½š®š¶šæš²š± š»š¾šæšŗš®š¹š¶šš®šš¶š¾š» šŗš²ššµš¾š± for training stability. Additionally, an š¶š»š°šæš²šŗš²š»šš®š¹ ššæš®š¶š»š¶š»š“ šššæš®šš²š“š was introduced, starting from a š°š¾š¹š¹š¾š°š®šš¶š¾š» šŗš²ššµš¾š± to establish a robust foundation, followed by refinement using the š±š¶šæš²š°š š¢š¤šš šŗš²ššµš¾š± for enhanced accuracy and efficiency. Second, as monitoring data in wastewater plants typically contain confounding factors from continuous influent variations and operational adjustments, representing š²š š¾š“š²š»š¾šš š²š š°š¶šš®šš¶š¾š»š to the dynamics to be captured, therefore the training procedures was extended to account for these external influences. The approaches were validated on the established platform. The results demonstrate the effectiveness of the NODE-based model in capturing the intricate dynamics of NāO production in wastewater treatment. This research presents a promising new avenue for data-driven modelling of NāO in wastewater treatment, with the potential to improve process optimisation and emission control strategies. |
| Description: | This thesis was submitted for the award of Doctor of Philosophy and was awarded by Brunel University London |
| URI: | http://bura.brunel.ac.uk/handle/2438/32415 |
| Appears in Collections: | Civil Engineering Dept of Civil and Environmental Engineering Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FulltextThesis.pdf | 39.27 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.