Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32603| Title: | Leveraging digital capabilities for ESG performance: The mediating roles of innovativeness and resilience in the UK healthcare sector |
| Authors: | Foroudi, P Blackburn, O Tzempelikos, N Fakhreddin, F |
| Keywords: | ESG performance;absorptive capacity;business model innovativeness;digital business capabilities;market dynamism;organisational resilience |
| Issue Date: | 19-Nov-2025 |
| Publisher: | Elsevier |
| Citation: | Foroudi, P. et al. (2025) 'Leveraging digital capabilities for ESG performance: The mediating roles of innovativeness and resilience in the UK healthcare sector', Industrial Marketing Management, 131, pp. 241 - 255. doi: 10.1016/j.indmarman.2025.11.004. |
| Abstract: | This study examines the extent to which digital business capabilities (DBCs) influence B2B firms' environmental, social, and governance (ESG) performance, and explores the mediating roles of business model innovativeness (BMI) and organisational resilience (OR) in this relationship. In addition, it investigates the moderating effects of absorptive capacity (AC) and market dynamism (MD), offering insights into how internal and external conditions shape the DBC–ESG performance linkage. Drawing on empirical data from managers in the UK healthcare sector, the study finds that while DBCs may not directly impact ESG outcomes, they play a crucial enabling role by positively influencing internal capabilities such as innovativeness and resilience. The direct DBC–ESG link is not significant in the pooled sample, but does emerge in the B2B healthcare context, while the most consistent pathway is the indirect effect through resilience. Furthermore, firms with higher levels of AC are better positioned to leverage digital capabilities for innovation. However, the positive effect of resilience on ESG performance is weakened under conditions of high MD. This study contributes to the literature on the drivers of ESG performance by elucidating how firms can manage ESG practices through the interplay of digital capabilities, innovation, and resilience. |
| Description: | Data availability: Data will be made available on request. |
| URI: | https://bura.brunel.ac.uk/handle/2438/32603 |
| DOI: | https://doi.org/10.1016/j.indmarman.2025.11.004 |
| ISSN: | 0019-8501 |
| Other Identifiers: | ORCiD: Pantea Foroudi https://orcid.org/0000-0003-4000-7023 |
| Appears in Collections: | Brunel Business School Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2025 The Authors. Published by Elsevier Inc. This is an Open Access article under a Creative Commons license (https://creativecommons.org/licenses/by/4.0/). | 1.5 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License