Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32631| Title: | Household targeting of social cash transfer programmes: transnational poverty alleviation and community subversion in Malawi and Lesotho |
| Authors: | Ansell, N Hemsteede, R Hajdu, F Hlabana, T van Blerk, L Mwathunga, E Robson, E |
| Keywords: | social cash transfer;targeting;household;Malawi;Lesotho |
| Issue Date: | 26-Jan-2026 |
| Publisher: | Elsevier |
| Citation: | Ansell, N. et al. (2026) 'Household targeting of social cash transfer programmes: transnational poverty alleviation and community subversion in Malawi and Lesotho', Geoforum, 170, 104538, pp. 1 - 10. doi: 10.1016/j.geoforum.2026.104538. |
| Abstract: | Social cash transfer schemes that provide small regular payments to poor people have become a key social protection tool in many African countries. Such schemes often employ household targeting, ostensibly to maximise poverty alleviation, based on assumptions about households and their functioning. Building on geographical work on both cash transfers and the household, we demonstrate how three starkly different versions of the household – imagined, documented and lived – are entailed in the design, implementation and outcomes of targeting. We draw on datasets from a project that explored how social cash transfers intervene in household and community relations in two household targeted schemes: Malawi’s Social Cash Transfer Programme and Lesotho’s Child Grant. First, 109 interviews with key national and international stakeholders explored how the two household targeting designs reflect transnational political, technocratic and ideological considerations. Second, ethnographic research in two rural communities, focused around 20 recipient households, examined how the schemes play out in people’s lives. Going beyond analyses that see cash transfer schemes as products of multi-scalar relations, with households as the most local end of a global–local spectrum, we identify three mismatched versions of the household, each intersecting across multiple spatial scales. The imagined household of the scheme blueprint (stable and easily defined) is a product of transnational relations between a range of actors. This is translated into a documented household, inscribed in national beneficiary registers that direct funding to specific constellations of individuals. The lived household, distinct from both, is fluid and porous and responds reflexively to the payments. Ultimately, the mismatch between these three households breeds resentment and undermines the legitimacy of the schemes, leading to their local subversion or reinterpretation. Finally, we propose that this three-fold conceptualisation of the household may be useful to geographers seeking to understand the effects of a diversity of social policy interventions that target households. |
| Description: | Data availability: I have shared a link to the data used. |
| URI: | https://bura.brunel.ac.uk/handle/2438/32631 |
| DOI: | https://doi.org/10.1016/j.geoforum.2026.104538 |
| ISSN: | 0016-7185 |
| Other Identifiers: | ORCiD: Nicola Ansell https://orcid.org/0000-0002-6129-7413 Article number: 104538 |
| Appears in Collections: | Dept of Social and Political Sciences Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2026 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license ( https://creativecommons.org/licenses/by/4.0/ ). | 614.49 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License