Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32909Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kwa, F | - |
| dc.contributor.author | Anjomani Virmouni, S | - |
| dc.contributor.author | Ramchunder, Z | - |
| dc.contributor.author | Kendal, E | - |
| dc.contributor.author | Xiao, J | - |
| dc.contributor.editor | Carney, S | - |
| dc.date.accessioned | 2026-03-01T12:57:53Z | - |
| dc.date.available | 2026-03-01T12:57:53Z | - |
| dc.date.issued | 2026-03-16 | - |
| dc.identifier | ORCiD: Faith A. A. Kwa https://orcid.org/0000-0002-9702-0563 | - |
| dc.identifier | ORCiD: Sara Anjomani-Virmouni https://orcid.org/0000-0001-5831-780X | - |
| dc.identifier.citation | Kwa, F. et al. (2026) 'Deciphering the missing links between Friedreich ataxia and multiple sclerosis for targeted drug development', Drug Discovery Today, 33 (3), pp. 1–11. doi: 10.1016/j.drudis.2026.104644. | en-GB |
| dc.identifier.issn | 1359-6446 | - |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/32909 | - |
| dc.description | Data availability: No data was used for the research described in the article. | en-GB |
| dc.description.abstract | Neurodegenerative diseases (NDDs), such as Friedreich ataxia (FA) and multiple sclerosis (MS), are marked by progressive neurodegeneration and heterogeneous pathologies. Despite distinct aetiologies, FA and MS appear to share some overlapping molecular mechanisms, including iron and lipid dysregulation, mitochondrial dysfunction, oxidative stress, and neuroinflammation. Recent research, including comparative transcriptomic analyses, offers valuable insights into shared disease pathways, with implications for potential biomarkers and therapeutic targets. In this review, we explore the shared pathological features and disease mechanisms in FA and MS, highlighting how delineating these shared pathways could inform early diagnostic strategies and support the development of targeted, mechanism-based interventions, including opportunities for drug repurposing. | en-GB |
| dc.format.extent | 1–11 | - |
| dc.format.medium | Electronic | - |
| dc.language.iso | en | en-GB |
| dc.publisher | Elsevier | en-GB |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International | - |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
| dc.subject | drug repurposing | en-GB |
| dc.subject | Friedreich ataxia | en-GB |
| dc.subject | inflammation | en-GB |
| dc.subject | mitochondrial dysfunction | en-GB |
| dc.subject | multiple sclerosis | en-GB |
| dc.subject | oxidative stress | en-GB |
| dc.subject | targeted therapy | en-GB |
| dc.title | Deciphering the missing links between Friedreich ataxia and multiple sclerosis for targeted drug development | en-GB |
| dc.type | Article | en-GB |
| dc.date.dateAccepted | 2026-02-27 | - |
| dc.identifier.doi | https://doi.org/10.1016/j.drudis.2026.104644 | - |
| dc.relation.isPartOf | Drug Discovery Today | - |
| pubs.confidential | false | - |
| pubs.confidential | false | - |
| pubs.issue | 3 | - |
| pubs.notes | At head of title: Gene-to-screen (blue). | en-GB |
| pubs.publication-status | Published online | - |
| pubs.volume | 31 | - |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/4.0/legalcode.en | - |
| dcterms.dateAccepted | 2026-02-27 | - |
| dc.rights.holder | The Author(s) | - |
| dc.contributor.orcid | Kwa, Faith A.A. [0000-0002-9702-0563] | - |
| dc.contributor.orcid | Anjomani Virmouni, Sara [0000-0001-5831-780X] | - |
| Appears in Collections: | Department of Life Sciences Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2026 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY-NC- ND license ( https://creativecommons.org/licenses/by-nc-nd/4.0/ ). | 732.36 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License