Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/33115| Title: | Remote State Estimation under Stochastic Stealthy Attacks: Short-Term Optimization and Long-Term Convergence Analysis |
| Authors: | Zhang, L Shang, J Wang, Z Liu, Q |
| Keywords: | remote state estimation;stochastic stealthy attacks;Kalman filter;short-term optimization;long-term convergence |
| Issue Date: | 9-Mar-2026 |
| Publisher: | Institute of Electrical and Electronics Engineers (IEEE) |
| Citation: | Zhang, L. et al. (2026) 'Remote State Estimation under Stochastic Stealthy Attacks: Short-Term Optimization and Long-Term Convergence Analysis', IEEE Transactions on Automatic Control, 0 (early access), pp. 1–15. doi: 10.1109/tac.2026.3672354. |
| Abstract: | This paper investigates the problem of remote state estimation in cyber-physical systems subject to stochastic stealthy attacks. Unlike existing studies that assume persistent intrusion, the attack success is modeled as a stochastic process, thereby providing a more realistic characterization of adversarial capabilities. A comprehensive analysis is conducted from both short-term and long-term perspectives. In the short-term analysis, the evolution of the estimation error covariance is examined, and optimal attack strategies are derived under explicit stealthiness constraints, which limit the detection probability of the attacker. In the long-term analysis, the conditions under which the expected estimation error covariance diverges or converges are explored as a function of the attack success rate and strategy. Rigorous necessary, sufficient, and equivalent conditions for error covariance divergence are established. Moreover, the convergence behavior of the estimation process is characterized under various attack designs, revealing critical thresholds and trade-offs between attack frequency and intensity. Simulation results are provided to validate the theoretical findings and to illustrate the quantitative impact of attack parameters on estimation performance degradation. |
| URI: | https://bura.brunel.ac.uk/handle/2438/33115 |
| DOI: | https://doi.org/10.1109/tac.2026.3672354 |
| ISSN: | 0018-9286 |
| Other Identifiers: | ORCiD: Zidong Wang https://orcid.org/0000-0002-9576-7401 |
| Appears in Collections: | Department of Computer Science Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | For the purpose of open access, the author has applied a Creative Commons Attribution (CC BY) licence to any Author Accepted Manuscript version arising. | 1.23 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License