Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/33118| Title: | Predicting Cryptocurrency Prices during Economic Uncertainty with Explainable Artificial Intelligence |
| Authors: | González Cortés, D Nandy, M Lodh, S Senyo, PK Wu, J Onieva, E |
| Issue Date: | 2026 |
| Publisher: | Routledge (Taylor and Francis Group) |
| Citation: | González Cortés, D. et al. (2026) 'Predicting Cryptocurrency Prices during Economic Uncertainty with Explainable Artificial Intelligence', International Journal of Electronic Commerce, 0 (accepted, in press) |
| Abstract: | ... |
| Description: | ... |
| URI: | https://bura.brunel.ac.uk/handle/2438/33118 |
| ISSN: | 1086-4415 |
| Other Identifiers: | ORCiD: Monomita Nandy https://orcid.org/0000-0001-8191-2412 ORCiD: Enrique Onieva https://orcid.org/0000-0001-9581-1823 |
| Appears in Collections: | Department of Economics, Finance and Accounting Embargoed Research Papers * |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until publication | 920.73 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.