Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/33290Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Samore, T | - |
| dc.contributor.author | Sosis, R | - |
| dc.contributor.author | Shaver, J | - |
| dc.contributor.author | Chvaja, R | - |
| dc.contributor.author | Conrad, M | - |
| dc.contributor.author | Hassan, A | - |
| dc.contributor.author | Lynch, RF | - |
| dc.contributor.author | Schaffnit, S | - |
| dc.contributor.author | Spake, L | - |
| dc.contributor.author | Watts, J | - |
| dc.contributor.author | Shenk, MK | - |
| dc.contributor.author | Sear, R | - |
| dc.contributor.author | Alam, N | - |
| dc.date.accessioned | 2026-05-14T16:54:37Z | - |
| dc.date.available | 2026-05-14T16:54:37Z | - |
| dc.date.issued | 2025-12-12 | - |
| dc.identifier | ORCiD: Theodore Samore https://orcid.org/0000-0002-8889-5288 | - |
| dc.identifier | ORCiD: Anushe Hassan https://orcid.org/0000-0003-3649-3049 | - |
| dc.identifier | ORCiD: Robert F. Lynch https://orcid.org/0000-0002-2477-6204 | - |
| dc.identifier | ORCiD: Susan Schaffnit https://orcid.org/0000-0001-7886-7614 | - |
| dc.identifier | ORCiD: Mary K. Shenk https://orcid.org/0000-0003-2002-1469 | - |
| dc.identifier | ORCiD: Rebecca Sear https://orcid.org/0000-0002-4315-0223 | - |
| dc.identifier.citation | Samore, T. et al. (2025) 'Religious parents receive more alloparental aid in rural Bangladesh', Evolutionary Human Sciences, 8, e5, pp. 1–21. doi: 10.1017/ehs.2025.10029. | en-US |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/33290 | - |
| dc.description | Research transparency and reproducibility: The complete questionnaires in English, translations, pre-registrations, and analysis code along with the anonymized data required to replicate the analyses are available at https://osf.io/b865v/ . | en-US |
| dc.description | Supplementary material: The supplementary material for this article can be found at https://doi.org/10.1017/ehs.2025.10029 . | - |
| dc.description.abstract | Researchers have long speculated about the evolutionary benefits of religiosity. One explanation for the evolution of religious ritual is that rituals signal commitment to co-religionists. As a major domain of prosocial behaviour, alloparental care – or care directed at children by non-parents – is a plausible benefit of religious signalling. The religious alloparenting hypothesis posits that parents who signal religious commitment receive greater alloparental support. Prior research on religiosity, cooperation, and allocare tends to treat individuals as isolated units, despite the inherent collective nature of religious cooperation. Here, we address this limitation in a survey-based study of 710 parents in rural Bangladesh. Instead of focusing only on mothers, we consider the interplay between both mothers and fathers in eliciting allocare, and leverage variation in the covertness of religious rituals to test a key mechanistic assumption linking religious ritual with cooperation. We find that parents who practice religious rituals more frequently receive greater alloparental support from co-religionists. This effect is moderated by parent gender, as well as variation in the visibility of religious rituals. Women’s private practices positively affect only those alloparents with whom they share a household, whereas men’s public practices positively affect alloparents more broadly. | en-US |
| dc.description.sponsorship | Funding for this study was provided by the John Templeton Foundation (grant numbers 61426 and 62773), and the Templeton Religion Trust (grant number TRT-2022-30378). | en-US |
| dc.format.extent | pp. 1–21 | - |
| dc.format.medium | Electronic | - |
| dc.language | English | en-US |
| dc.language.iso | eng | en-US |
| dc.publisher | Cambridge University Press | en-US |
| dc.rights | Creative Commons Attribution 4.0 International | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | allocare | en-US |
| dc.subject | religion | en-US |
| dc.subject | cooperation | en-US |
| dc.subject | signalling | en-US |
| dc.title | Religious parents receive more alloparental aid in rural Bangladesh | en-US |
| dc.type | Article | en-US |
| dc.identifier.doi | https://doi.org/10.1017/ehs.2025.10029 | - |
| dc.relation.isPartOf | Evolutionary Human Sciences | - |
| pubs.publication-status | Published | - |
| pubs.volume | 8 | - |
| dc.identifier.eissn | 2513-843X | - |
| dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
| dc.rights.holder | The Author(s) | - |
| dc.contributor.orcid | Samore, Theodore [0000-0002-8889-5288] | - |
| dc.contributor.orcid | Hassan, Anushe [0000-0003-3649-3049] | - |
| dc.contributor.orcid | Lynch, Robert F. [0000-0002-2477-6204] | - |
| dc.contributor.orcid | Schaffnit, Susan [0000-0001-7886-7614] | - |
| dc.contributor.orcid | Shenk, Mary K. [0000-0003-2002-1469] | - |
| dc.contributor.orcid | Sear, Rebecca [0000-0002-4315-0223] | - |
| dc.identifier.number | e5 | - |
| Appears in Collections: | Department of Life Sciences Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © The Author(s), 2026. Published by Cambridge University Press. This is an Open Access article, distributed under the terms of the Creative Commons Attribution licence (https://creativecommons.org/licenses/by/4.0), which permits unrestricted re-use, distribution and reproduction, provided the original article is properly cited. | 1.44 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License