Please use this identifier to cite or link to this item:
https://bura.brunel.ac.uk/handle/2438/33379Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bond, Jilly | - |
| dc.contributor.author | Kal, Elmar | - |
| dc.contributor.author | Starzec-Proserpio, Malgorzata | - |
| dc.contributor.author | Wand, Benedict M | - |
| dc.contributor.author | Chalmers, K Jane | - |
| dc.contributor.author | Berry, Lucia | - |
| dc.contributor.author | O'Connell, Neil E | - |
| dc.date.accessioned | 2026-06-07T11:31:02Z | - |
| dc.date.available | 2026-06-07T11:31:02Z | - |
| dc.date.issued | 2026-06-07 | - |
| dc.identifier | ORCiD: Jilly Bond https://orcid.org/0009-0005-7010-6657 | - |
| dc.identifier | ORCiD: Elmar Kal https://orcid.org/0000-0002-1481-3016 | - |
| dc.identifier | ORCiD: Malgorzata Starzec-Proserpio https://orcid.org/0000-0002-5067-8261 | - |
| dc.identifier | ORCiD: Lucia Berry https://orcid.org/0000-0001-5957-8673 | - |
| dc.identifier | ORCiD: Neil E O'Connell https://orcid.org/0000-0003-1989-4537 | - |
| dc.identifier.citation | Bond, J. et al. (2026) 'A scoping review of alterations in sensory and motor function, and body perception in women with chronic pelvic pain', Journal of Pain, 46, 106343, pp. 1–15. doi: 10.1016/j.jpain.2026.106343. | en_GB |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/33379 | - |
| dc.description | Perspective: Altered sensory function in the affected region is consistently reported in female CPP. Evidence of enhanced sensitivity in other body regions, motor changes, or changes in central nervous system structure and function is limited and inconsistent. Future research should establish a clearer conceptualisation of BPD, develop standardised methods and reporting. | en_GB |
| dc.description | Data Statement: The data for this scoping review is freely available via Open Science Framework (https://tinyurl.com/4sfz3rcm). | en_GB |
| dc.description | Supplementary material is available online at: https://www.sciencedirect.com/science/article/pii/S1526590026001616?via%3Dihub#sec0180 . | en_GB |
| dc.description | Acknowledgments: The research team would like to thank Dr Rachel Worman for her help with some duplicate screening of the repeat search, and Joanne McPhie, Academic Liaison Librarian at Brunel University London for her help in developing the search strategy. We would also like to thank the informal research advisory team for their support and guidance in the development of this study: The Vulval Pain Society, Bladder Health UK, The MASIC Foundation, Sheren Gaulbert, Dr Adanna Okeahialam, Megan Rae and Susannah Fraser. | en_GB |
| dc.description.abstract | Chronic pelvic pain (CPP) affects 20% of women worldwide and is associated with substantial disability, yet its mechanisms remain unclear. Alterations in sensory or motor processing, and body perception, have been implicated in chronic pain conditions but the evidence has not been formally synthesised in CPP. This scoping review mapped the evidence for altered sensory function, motor function or body perception disturbance (BPD) in women with CPP. We searched multiple databases (up to April 2025) for studies of any design that explored these elements in women with CPP. We included 175 studies (19,457 participants). Most studies compared sensory and motor function with healthy controls, using quantitative sensory testing to assess sensory function, while a small group indirectly investigated BPD in this population. Pain-evoking sensory tests in the pelvic region consistently demonstrated reduced thresholds in people with CPP. Findings from remote body regions were less consistent, though evidence of widespread hypersensitivity and altered pain modulation suggested potential central involvement. Motor testing was limited and inconsistent. Central nervous system studies showed heterogeneous findings across conditions, including altered brain activity and evidence of altered sensorimotor processing. In qualitative studies, women described disconnection from, altered awareness of, and lack of perceived control over the pelvic region. Across all studies methods varied, with highly variable protocols and incomplete reporting limiting comparisons. Collectively, findings suggest emerging but inconsistent evidence for sensory, motor and body perception alterations in CPP. Future research should establish a theoretical framework, standardise methods and reporting, and integrate sensory, motor, and perceptual domains. | en_GB |
| dc.description.sponsorship | This project received no funding. | en_GB |
| dc.format.extent | pp. 1–15 | - |
| dc.format.medium | Electronic | - |
| dc.language | English | en_GB |
| dc.language.iso | en | en_GB |
| dc.publisher | Elsevier | en_GB |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | pelvic pain | en_GB |
| dc.subject | central sensitisation | en_GB |
| dc.subject | body perception | en_GB |
| dc.subject | body image | en_GB |
| dc.subject | quantitative sensory testing | en_GB |
| dc.title | A scoping review of alterations in sensory and motor function, and body perception in women with chronic pelvic pain | en_GB |
| dc.type | Article | en_GB |
| dc.date.dateAccepted | 2026-05-29 | - |
| dc.identifier.doi | https://doi.org/10.1016/j.jpain.2026.106343 | - |
| dc.relation.isPartOf | The Journal of Pain | en_GB |
| pubs.publication-status | Published online | - |
| pubs.volume | 46 | - |
| dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
| dcterms.dateAccepted | 2026-05-29 | - |
| dcterms.description | Highlights: • No established theoretical model of body perception changes in chronic pelvic pain • Emerging but inconsistent evidence for sensory and body perception changes • Women report altered awareness and feeling disconnection from the pelvic region • Variation in methods and reporting limits comparison between studies | en_GB |
| dcterms.issued | 2026-06-07 | - |
| dc.rights.holder | The Author(s) | - |
| dc.contributor.orcid | Bond, Jilly [0009-0005-7010-6657] | - |
| dc.contributor.orcid | Kal, Elmar [0000-0002-1481-3016] | - |
| dc.contributor.orcid | Starzec-Proserpio, Malgorzata [0000-0002-5067-8261] | - |
| dc.contributor.orcid | Berry, Lucia [0000-0001-5957-8673] | - |
| dc.contributor.orcid | O'Connell, Neil E [0000-0003-1989-4537] | - |
| dc.identifier.number | 106343 | - |
| Appears in Collections: | Department of Health Sciences Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2026 The Author(s). Published by Elsevier Inc. on behalf of United States Association for the Study of Pain, Inc This is an open access article under the CC BY license ( http://creativecommons.org/licenses/by/4.0/ ). | 2.19 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License