Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/33478Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wang, D | - |
| dc.contributor.author | Wang, Z | - |
| dc.contributor.author | Wen, C | - |
| dc.date.accessioned | 2026-06-20T11:36:38Z | - |
| dc.date.available | 2026-06-20T11:36:38Z | - |
| dc.date.issued | 2026-03-10 | - |
| dc.identifier | ORCiD: Zidong Wang https://orcid.org/0000-0002-9576-7401 | - |
| dc.identifier.citation | Wang, D., Wang, Z. and Wen, C. (2026) 'Neural-Network-Based State Estimation for Nonlinear Stochastic Systems Under Token Bucket Communication Protocol', IEEE Transactions on Cybernetics, 0 (early access), pp. 1–12. doi: 10.1109/tcyb.2026.3671125. | en-US |
| dc.identifier.issn | 2168-2267 | - |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/33478 | - |
| dc.description.abstract | This article is concerned with the recursive neural network (NN)-based state estimation problem for a class of stochastic discrete time-varying systems subjected to both unknown nonlinear dynamics and the token bucket communication protocol. The token bucket protocol is utilized to determine whether the sensor signal is granted access to the network at each transmission instant, wherein the transmission may fail due to an insufficient number of tokens in the bucket. The objective of the addressed problem is to design a recursive NN-based state estimator such that, under the influence of the unknown nonlinear dynamics and the token bucket communication protocol, certain upper bounds of both the state estimation error covariance and the NN-weight (NNW) error covariance are guaranteed, while the explicit expressions of the NN-based estimator gain and the NN tuning parameters are derived. By employing two sets of matrix difference equations, two upper bounds for the state estimation error covariance and the NNW error covariance are established, and these upper bounds are subsequently minimized by parameterizing the NN-based estimator gain in terms of the solutions to the matrix difference equations. Finally, an illustrative example is provided to demonstrate the feasibility and effectiveness of the proposed estimation approach. | en-US |
| dc.description.sponsorship | Alexander von Humboldt Foundation, Germany Engineering and Physical Sciences Research Council (EPSRC), U.K. Royal Society, U.K. | en-US |
| dc.format.extent | pp. 1–12 | - |
| dc.format.medium | Print-Electronic | - |
| dc.language | English | en-US |
| dc.language.iso | eng | en-US |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en-US |
| dc.rights | Creative Commons Attribution 4.0 International | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | neural network (NN)-based state estimation | en-US |
| dc.subject | recursive state estimation | en-US |
| dc.subject | time-varying systems | en-US |
| dc.subject | token bucket communication protocol | en-US |
| dc.subject | unknown nonlinear dynamics | en-US |
| dc.title | Neural-Network-Based State Estimation for Nonlinear Stochastic Systems Under Token Bucket Communication Protocol | en-US |
| dc.type | Article | en-US |
| dc.date.dateAccepted | 2026-03-02 | - |
| dc.identifier.doi | https://doi.org/10.1109/tcyb.2026.3671125 | - |
| dc.relation.isPartOf | IEEE Transactions on Cybernetics | en-US |
| pubs.issue | 0 | - |
| pubs.publication-status | Published | - |
| pubs.volume | 00 | - |
| dc.identifier.eissn | 2168-2275 | - |
| dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
| dcterms.dateAccepted | 2026-03-02 | - |
| dc.rights.holder | The Author(s) | - |
| dc.rights.holder | The Author(s) | - |
| dc.contributor.orcid | Wang, Zidong [0000-0002-9576-7401] | - |
| Appears in Collections: | Department of Computer Science Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | For the purpose of open access, the author(s) has applied a Creative Commons Attribution (CC BY) license to any Accepted Manuscript version arising. | 488.94 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License