Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/33515| Title: | On k-clusters of high-intensity random geometric graphs |
| Authors: | Penrose, MD Yang, X |
| Keywords: | random geometric graph;continuum percolation;Poisson approximation;Stein’s method;normal approximation |
| Issue Date: | 11-Jan-2026 |
| Publisher: | Elsevier |
| Citation: | Penrose, M.D. and Yang, X. (2026) 'On k-clusters of high-intensity random geometric graphs', Stochastic Processes and their Applications, 195, 104882, pp. 1–24. doi: 10.1016/j.spa.2026.104882. |
| Abstract: | Let k, d be positive integers. We determine a sequence of constants that are asymptotic to the probability that the cluster at the origin in a d-dimensional Poisson Boolean model with balls of fixed radius is of order k, as the intensity becomes large. Using this, we determine the asymptotics of the mean of the number of components of order k, denoted S<sub>n,k</sub> in a random geometric graph on n uniformly distributed vertices in a smoothly bounded compact region of d-dimensional Euclidean space, with distance parameter r(n) chosen so that the expected degree grows slowly as n becomes large (the so-called mildly dense limiting regime). We also show that the variance of S<sub>n,k</sub> is asymptotic to its mean, and prove Poisson and normal approximation results for S<sub>n,k</sub> in this limiting regime. We provide analogous results for the corresponding Poisson process (i.e. with a Poisson number of points). We also give similar results in the so-called mildly sparse limiting regime where r(n) is chosen so the expected degree decays slowly to zero as n becomes large. |
| Description: | A preprint version of the article is available at arXiv:2209.14758v4 [math.PR (https://arxiv.org/abs/2209.14758) under a CC BY license. It is not certified by peer review. |
| URI: | https://bura.brunel.ac.uk/handle/2438/33515 |
| DOI: | https://doi.org/10.1016/j.spa.2026.104882 |
| ISSN: | 0304-4149 |
| Other Identifiers: | ORCiD: Mathew D. Penrose https://orcid.org/0000-0003-0238-3300 ORCiD: Xiaochuan Yang https://orcid.org/0000-0003-2435-4615 |
| Appears in Collections: | Department of Mathematics Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2026 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY license ( https://creativecommons.org/licenses/by/4.0/ ). | 4.7 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License