Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/33528| Title: | Lean Combustion Enhancement and Decarbonization Technologies for Natural Gas Engines |
| Authors: | Shen, Z Wang, L Han, L Zhao, H Wang, F Bachirou, GL Nyankson, E Agyei-Tuffour, B Yaya, A Yu, Q Cui, W |
| Keywords: | natural gas;lean burn;diesel pilot;induced flame jet combustion jet;flame propagation;engine |
| Issue Date: | 2-Jun-2026 |
| Publisher: | MDPI |
| Citation: | Shen, Z. et al. (2026) 'Lean Combustion Enhancement and Decarbonization Technologies for Natural Gas Engines', Energies, 19 (11), 2675, pp. 1–33. doi: 10.3390/en19112675. |
| Abstract: | This study explores key technological challenges and innovative strategies for improving the combustion performance and emission characteristics of low-carbon fuel engines, with a focus on natural gas applications. The core bottlenecks of natural gas combustion, including slow combustion speed and high methane slip under lean burn conditions due to wall quenching, crevice effects, and the long distance of flame propagation from the ignition zone to the whole cylinder, are analyzed. The decarbonization of engines further aggravates these issues. Technological solutions are summarized in four categories, including turbulence enhancement, high-energy ignition, fuel reactivity modification, and fuel synergy with zero-carbon fuels. Geometry modifications of the combustion chamber, dual-fuel operation, pre-chamber ignition, and fuel activation are systematically reviewed and evaluated. A fusion technology integrating diesel pilot ignition with jet flame propagation is analyzed as a new combustion concept, termed induced jet flame combustion. This approach demonstrates significant potential in enhancing both combustion efficiency and stability, especially for lean burn conditions. This work highlights the role of natural gas engines as a transitional technology and a support platform for ultralow-emission and high-efficiency power systems fueled with low/zero-carbon fuels in the context of global decarbonization goals. |
| Description: | Data Availability Statement: The data that support the findings of this study are available from the corresponding author upon reasonable request. |
| URI: | https://bura.brunel.ac.uk/handle/2438/33528 |
| DOI: | https://doi.org/10.3390/en19112675 |
| Other Identifiers: | ORCiD: Zhaojie Shen https://orcid.org/0000-0002-9490-8487 ORCiD: Hua Zhao https://orcid.org/0000-0002-7876-804X ORCiD: Fuqiang Wang https://orcid.org/0000-0002-5500-9649 ORCiD: Guene Lougou Bachirou https://orcid.org/0000-0001-7252-2797 ORCiD: Emmanuel Nyankson https://orcid.org/0000-0001-7041-3466 ORCiD: Benjamin Agyei-Tuffour https://orcid.org/0000-0001-9629-8240 ORCiD: Abu Yaya https://orcid.org/0000-0001-6823-1276 ORCiD: Quanqing Yu https://orcid.org/0000-0003-1146-5340 |
| Appears in Collections: | Department of Mechanical and Aerospace Engineering Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2026 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | 6.29 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License