Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/33555Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Agyei-Baah, K | - |
| dc.contributor.author | Rizwanur Rahman, M | - |
| dc.contributor.author | Smith, E | - |
| dc.date.accessioned | 2026-07-02T14:09:55Z | - |
| dc.date.available | 2026-07-02T14:09:55Z | - |
| dc.date.issued | 2026-06-22 | - |
| dc.identifier | ORCiD: Kwame Agyei-Baah https://orcid.org/0009-0007-1357-6470 | - |
| dc.identifier | ORCiD: Muhammad Rizwanur Rahman https://orcid.org/0000-0002-1867-0737 | - |
| dc.identifier | ORCiD: Edward Smith https://orcid.org/0000-0002-7434-5912 | - |
| dc.identifier.citation | Agyei-Baah, K., Rizwanur Rahman, M. and Smith, E. (2026) 'An interpretable convolutional neural network framework for fluid dynamics', Machine Learning: Science and Technology, 0 (in press, proof), pp. 1–44. doi: 10.1088/2632-2153/ae8072. | en-GB |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/33555 | - |
| dc.description | Data Availability: All simulation code, training pipelines, pretrained models, and processed datasets as a cohesive software package are made available on GitHub at https://github.com/kwamea-b/CNN_ numerical_schemes and will be uploaded to a persistent data server with a permanent DOI. | en-GB |
| dc.description.abstract | Modelling fluid dynamics with machine learning (ML) has advanced rapidly, yet most data driven approaches remain opaque because they rely on complex architectures to capture nonlinear flow behaviour. This lack of interpretability limits their reliability and hinders understanding of when and why they succeed or fail. To address this, we present a transparent approach that provides insights into how data-driven fluids dynamics and machine learning (ML) work. This is achieved by training a convolutional neural network (CNN), on data from a simple laminar fluid flow, to behave as an operator that exactly matches the finite-difference numerics, providing a direct link between well-established theory and this new world of ML models. Importantly, the model demonstrates strong generalisation capability by reproducing the dynamics for a wide range of distinct and unseen flow conditions within the same flow category. The CNN learns the forward Euler three-point stencil weights, capturing physical principles such as consistency and symmetry despite having only three tuneable weights. This interpretable ML model goes beyond pure numerical training (numCNN), the approach is shown to work when trained on analytical (anCNN) and even molecular dynamics (mdCNN) data. In some cases, the physics is not captured, and thanks to the simple and interpretable form, these CNNs provide insight into the limits, pitfalls and best practice of data-driven fluid models. Because the approach is based on finite-difference operators, it naturally extends to many structured-grid computational fluid dynamics (CFD) problems, including turbulent, multiphase and multiscale flows as well as systems beyond the continuum such as molecular dynamics (MD). To support reproducibility and accelerate adoption, all simulation code, training pipelines, pretrained models, and processed datasets are available open source on GitHub under kwamea-b/CNN-numerical-schemes. | en-GB |
| dc.description.sponsorship | EPSRC ref. EP/W524542/1 | en-GB |
| dc.format.extent | pp. 1–44 | - |
| dc.format.medium | Electronic | - |
| dc.language.iso | eng | en-GB |
| dc.publisher | IOP Publishing | en-GB |
| dc.rights | Creative Commons Attribution 4.0 International | - |
| dc.rights.uri | https://creativecommons.org/licences/by/4.0/ | - |
| dc.subject | machine learning | en-GB |
| dc.subject | numerical schemes | en-GB |
| dc.subject | finite difference | en-GB |
| dc.subject | convolutional neural networks | en-GB |
| dc.subject | fluid dynamics | en-GB |
| dc.title | An interpretable convolutional neural network framework for fluid dynamics | en-GB |
| dc.type | Article | en-GB |
| dc.date.dateAccepted | 2026-06-17 | - |
| dc.identifier.doi | https://doi.org/10.1088/2632-2153/ae8072 | - |
| dc.relation.isPartOf | Machine Learning: Science and Technology | en-GB |
| pubs.publication-status | Published online | - |
| pubs.volume | 00 | - |
| dc.identifier.eissn | 2632-2153 | - |
| dc.rights.license | https://creativecommons.org/licences/by/4.0/legalcode.en | - |
| dcterms.dateAccepted | 2026-06-17 | - |
| dc.rights.holder | The Author(s) | - |
| dc.contributor.orcid | Agyei-Baah, Kwame [0009-0007-1357-6470] | - |
| dc.contributor.orcid | Rizwanur Rahman, Muhammad [0000-0002-1867-0737] | - |
| dc.contributor.orcid | Smith, Edward [0000-0002-7434-5912] | - |
| Appears in Collections: | Department of Mechanical and Aerospace Engineering Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2026 The Author(s). As the Version of Record of this article is going to be / has been published on a gold open access basis under a CC BY 4.0 licence, this Accepted Manuscript is available for reuse under a CC BY 4.0 licence immediately. Everyone is permitted to use all or part of the original content in this article, provided that they adhere to all the terms of the licence https://creativecommons.org/licences/by/4.0 Although reasonable endeavours have been taken to obtain all necessary permissions from third parties to include their copyrighted content within this article, their full citation and copyright line may not be present in this Accepted Manuscript version. Before using any content from this article, please refer to the Version of Record on IOPscience once published for full citation and copyright details, as permissions may be required. All third party content is fully copyright protected and is not published on a gold open access basis under a CC BY licence, unless that is specifically stated in the figure caption in the Version of Record. | 3.42 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License