Please use this identifier to cite or link to this item:
https://bura.brunel.ac.uk/handle/2438/33611Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gallagher, Mairéad | - |
| dc.contributor.author | Harkova, Lyuboslava G | - |
| dc.contributor.author | Krawiel, Dominika | - |
| dc.contributor.author | McCarthy, Ronan R. | - |
| dc.contributor.author | Cooke, Gordon | - |
| dc.contributor.author | Kelleher, Fintan | - |
| dc.date.accessioned | 2026-07-30T10:20:15Z | - |
| dc.date.available | 2026-07-30T10:20:15Z | - |
| dc.date.issued | 2026-07-29 | - |
| dc.identifier.citation | Gallagher, M. et al. (2026) 'Ciprofloxacin Metabolites Drive Resistance Development and Biofilm Changes in Pseudomonas aeruginosa and Staphylococcus aureus', Journal of Global Antimicrobial Resistance, 0(In Press, Journal Pre-proof), pp. 1-27. doi: 10.1016/j.jgar.2026.07.024. | en_US |
| dc.identifier.issn | 2213-7165 | - |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/33611 | - |
| dc.description.abstract | Objectives: To investigate how two major ciprofloxacin metabolites, 2-oxo ciprofloxacin (M3) and N-formyl ciprofloxacin (M4), influence the resistance profiles and biofilm characteristics of Pseudomonas aeruginosa (PAO1) and Staphylococcus aureus (ATCC 25923). Methods: Both metabolites were synthesised, structurally validated, and co-cultured with bacterial strains at sub-inhibitory concentrations (SICs) over a 30-day period. Minimum inhibitory concentration (MIC) assays, crystal violet biofilm quantification, and genomic and transcriptomic analyses (whole genome and differential RNA sequencing) were employed to assess phenotypic and molecular adaptations. Results: Exposure to ciprofloxacin metabolites altered bacterial behaviour despite their weak intrinsic antimicrobial activity. In S. aureus, continuous exposure to M3 and M4 resulted in an eight and four-fold increase, respectively, in ciprofloxacin MIC values. In P. aeruginosa, although MIC values remained unchanged, prolonged exposure to both metabolites enhanced biofilm formation, M4 (p<0.0001) and M3 (p<0.0089)). Genomic sequencing of P. aeruginosa revealed a missense mutation (A290D) in the wspA gene following M3 exposure, which activates biofilm-promoting pathways via cyclic-di-GMP signalling. RNA sequencing identified 220 differentially expressed genes, including upregulation of quorum sensing regulators (rhlI, pqsH), nitric oxide cycle genes (nir, norCB), and the pel operon. Conclusions: Ciprofloxacin metabolites, though less potent than the parent antibiotic, can drive adaptive responses linked to resistance and persistence. Their capacity to induce stable genetic and transcriptomic shifts underscores their potential ecological and clinical significance as underexplored factors in AMR. | en_US |
| dc.description.sponsorship | Understanding the molecular survival strategies of Acinetobacter baumannii and developing approaches to disrupt them | Funder: Biotechnology & Biological Sciences Research Council | Grant ID: BB/V007823/1 | en_US |
| dc.format.extent | pp. 1-27 | - |
| dc.format.medium | Print-Electronic | - |
| dc.language | English | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.rights | Re-use licence for this version: CC BY-NC-ND | - |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
| dc.title | Ciprofloxacin Metabolites Drive Resistance Development and Biofilm Changes in Pseudomonas aeruginosa and Staphylococcus aureus | en_US |
| dc.title.alternative | Ciprofloxacin Metabolites Drive Resistance Development and Biofilm Changes in <i>Pseudomonas aeruginosa and Staphylococcus aureus</i> | - |
| dc.type | Article | en_US |
| dc.identifier.doi | https://doi.org/10.1016/j.jgar.2026.07.024 | - |
| dc.relation.isPartOf | Journal of Global Antimicrobial Resistance | - |
| pubs.publication-status | Published | - |
| pubs.volume | 00 | - |
| dc.identifier.eissn | 2213-7173 | - |
| dcterms.dateAccepted | 2026-07-24 | - |
| dcterms.description | Highlights: • Ciprofloxacin metabolites M3 and M4 were tested at sub-inhibitory concentrations • M3 and M4 induced up to 8-fold MIC increases in S. aureus after 30 days • Both metabolites enhanced P. aeruginosa biofilm; WGS identified wspA mutation A290D • RNAseq showed 220 differentially expressed genes including quorum sensing pathways | en_US |
| dcterms.issued | 2026-07-29 | - |
| dc.date.updated | 2026-07-30T10:03:32Z | - |
| dc.contributor.orcid | McCarthy, Ronan R. [0000-0002-7480-6352] | - |
| Appears in Collections: | Department of Life Sciences Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2026 Published by Elsevier Ltd on behalf of International Society for Antimicrobial Chemotherapy. This is an open access article under a Creative Commons license/ | 1.13 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License