Please use this identifier to cite or link to this item:
https://bura.brunel.ac.uk/handle/2438/33875| Title: | Enhancing Early-Age Strength of Low-Clinker Limestone Calcined Clay Cement Using Sodium Carbonate and Chemical Accelerators |
| Authors: | Shamseldein, Ayman Shamass, Rabee Zhou, Xiangming Al-Noaimat, Yazeed A Kamel, Kamel T |
| Keywords: | limestone calcined clay cement (LC3);early-age strength;sodium carbonate;chemical accelerator;low-carbon concrete;FTIR spectroscopy |
| Issue Date: | 2-Sep-2026 |
| Publisher: | MDPI |
| Citation: | Shamseldein, A. et al. (2026) 'Enhancing Early-Age Strength of Low-Clinker Limestone Calcined Clay Cement Using Sodium Carbonate and Chemical Accelerators', Buildings, 16(17), 3500, pp. 1–21. doi: 10.3390/buildings16173500. |
| Abstract: | While limestone calcined clay cement (LC3) can reduce CO2 emissions by up to 50%, low early-age strength in low-clinker formulations limits its structural adoption. This study investigates practical strategies to accelerate early strength development in low-clinker LC3 mortars (clinker fraction ~42.5%) using sodium carbonate (1–3%) and a commercial chemical accelerator (1.5–3%), evaluated individually and in combination. Eleven mortar mixes were tested for compressive and flexural strength at 3, 7, and 28 days per BS EN 196-1, alongside ATR-FTIR hydration characterization and dry versus wet mixing comparisons. Results show that 2% sodium carbonate is the optimal single dosage, increasing 7-day compressive strength by ~29% (from 6.8 to 8.8 MPa) and flexural strength by 22% (from 2.46 to 3.00 MPa). Combining 1% sodium carbonate with 1.5% accelerator produced a pronounced synergistic effect, boosting 7-day compressive strength by 38% (9.4 MPa) and flexural strength by 34% (3.30 MPa). FTIR spectra confirmed enhanced silicate polymerization and carboaluminate precipitation. These findings provide construction practitioners with a scalable, low-cost chemical activation method to facilitate early demoulding and formwork stripping in sustainable low-carbon construction. |
| Description: | Data Availability Statement: The original contributions presented in this study are included in the article; further inquiries can be directed to the corresponding author. |
| URI: | https://bura.brunel.ac.uk/handle/2438/33875 |
| DOI: | https://doi.org/10.3390/buildings16173500 |
| Appears in Collections: | Department of Civil and Environmental Engineering Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2026 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. | 2.26 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License