Please use this identifier to cite or link to this item:
https://bura.brunel.ac.uk/handle/2438/33968| Title: | 3D evaluation of Fe-rich intermetallics in DC-cast 6xxx aluminium alloy billetsof varying size and recycled content using X-ray Tomography |
| Authors: | Lazaro Nebreda, Jaime Shurkin, Pavel Barekar, Nilam Frutos-Myro, Enrique Subroto, Tungky Barbatti, Carla Scamans, Geoffrey |
| Issue Date: | 5-Oct-2026 |
| Publisher: | Deutsche Gesellschaft für Materialkunde |
| Citation: | Lazaro Nebreda, J. et al. (2026) '3D evaluation of Fe-rich intermetallics in DC-cast 6xxx aluminium alloy billetsof varying size and recycled content using X-ray Tomography', 20th International Conference on Aluminium Alloys (ICAA20), Berlin, Germany, 13–17 September. pp. 52–53. doi: 10.83101/dgm-4f12e6cbb91943c690945a5f72cdf8ad. |
| Abstract: | The increasing use of recycled aluminium in industrial applications is requiring greater tolerance to impurity elements, such as iron which tends to form FE-rich intermetallic compounds (Fe-IMCs) during solidification [1,2] ... |
| URI: | https://bura.brunel.ac.uk/handle/2438/33968 |
| DOI: | https://doi.org/10.83101/dgm-4f12e6cbb91943c690945a5f72cdf8ad |
| Appears in Collections: | Brunel Centre for Advanced Solidification Technology (BCAST) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Copyright © 2026 Deutsche Gesellschaft für Materialkunde. All rights reserved. | 1.54 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.