Please use this identifier to cite or link to this item:
                
    
    http://bura.brunel.ac.uk/handle/2438/7869| Title: | Gum arabic and constituent sugars studied by electron spin resonance | 
| Authors: | Masmas, Ahmad Ben Ahmad Salem | 
| Advisors: | Hogarth, CA Hassib,AM | 
| Keywords: | Gum arabic;Food irradiation;Electron spin resonance;Free radicals;Physics | 
| Issue Date: | 1991 | 
| Abstract: | For abstract see full text. | 
| Description: | This thesis was submitted for the degree of Doctor of Philosophy and was awarded by Brunel University. | 
| URI: | http://bura.brunel.ac.uk/handle/2438/7869 | 
| Appears in Collections: | Brunel University Theses | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FulltextThesis.pdf | 25.55 MB | Adobe PDF | View/Open | 
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.

