Search
Add filters:
Use filters to refine the search results.
Item hits:
    | Issue Date | Title | Author(s) | 
|---|---|---|
| 2009 | Foreign languages and trade | Fidrmuc, J; Fidrmuc, J | 
| 2007 | How will ageing affect the structure of financial markets | Davis, EP | 
| 2009 | Crowding out public service motivation | Georgellis, Y; Iossa, E; Tabvuma, V | 
| 1995 | The efficient market hypothesis revisited: Some evidence from the Istanbul Stock Exchange | Ergul, Nuray | 
| 2001 | Finite Horizon Portfolio Selection | Monoyios, M | 
| 1997 | On the functioning and the efficiency of the emerging equity markets | Spyrou, Spyros I | 
| 2014 | Multifactor consumption based asset pricing models using the US stock market as a reference: Evidence from a panel of developed economies | Hunter, J; Wu, F | 
| 2011 | Contemporaneous-threshold smooth transition GARCH models | Dueker, MJ; Psaradakis, Z; Sola, M; Spagnolo, F | 
| 2000 | Acquisition Activity in the United Kingdom: Parametric and Semi-Parametric Estimation | Hunter, J; Komis, S | 
| 2009 | Four essays on return behaviour and market microstructures: Evidence from the Saudi stock market | Alzahrani, Ahmed A | 
Discover
Subject
	    Date issued
	    - 386 2020 - 2025
 - 536 2010 - 2019
 - 340 2000 - 2009
 - 18 1990 - 1999
 - 3 1980 - 1989