Search
Add filters:
Use filters to refine the search results.
Results 5351-5360 of 6380 (Search time: 0.013 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 23-Sep-2025 | Corrected By Collegial Commentators: My Beliefs about Beliefs about Disbelief | Gervais, WM |
| 24-Dec-2025 | The relative importance of multiple environmental factors on river macroinvertebrate abundance across different groups based on a nationwide dataset from England | Sadykova, D; Johnson, AC; Qu, Y; Henrys, PA; Jürgens, MD; Keller, VDJ; Bachiller-Jareno, N; Scarlett, PM; Hutchins, MG; Gecchele, L; Sadykov, A; Sumpter, JP; Jardine, E; Gardner, E |
| 2025 | Evaluating genetic liability in hypertension and stroke using machine learning and traditional statistical models: Insights from UK biobank studies | MacCarthy, Gideon |
| 29-May-2026 | Ecotoxicology in the Context of Biodiversity Loss: Lessons from Seven Decades of Chemical Impacts and Paths Forward | Sumpter, JP; Margiotta-Casaluci, L |
| 1-Jun-2026 | The Role of ES&T in Advancing Environmental Toxicology and Chemical Risk Assessment: Past, Present, and Future | Escher, BI; Hermens, JLM; Sumpter, JP; Ankley, GT |
| 2026 | Development and feasibility evaluation of a sedentary behaviour intervention in individuals with paraplegia | Cooper, Daniel Lee |
| 11-Jun-2026 | Support for Older People With Vision Impairment: A Rapid Realist Review | Vaidya, A; Davies, M; Wallace, C; Anderson, P; Jones, M; Molik, B; North, R; Ryan, B; Verity, F; Acton, J |
| 30-Apr-2026 | Characteristics of private health insurance enrollees and the association between health coverage type and outpatient service utilization in Saudi Arabia: Insights from the National Saudi Family Health Survey | Althabaiti, KS; Hunsberger, M; Khan, J; Ahmed, S |
| 2025 | Unchartered togetherness: Understanding policy reality as experienced by adults with cerebral palsy | Cook, Gemma |
| 9-Jun-2025 | The value of mental science: we publish what matters | Malhi, GS; Adlington, K; Al-Diwani, A; Ali, S; Arya, R; Baldwin, DS; Batley, P; Bell, E; Berrios, G; Beveridge, A; Bhat, M; Bhugra, D; Biswas, A; Byford, S; Campbell, C; Cass, H; Chadda, RK; Chamberlain, SR; Chevance, A; Comasco, E; Cookson, J; Costello, H; Critchley, HD; Cuijpers, P; de Cates, AN; Giorgi, RD; Oliveira, CD; Drummond, C; Feng, J; Ford, T; Forrester, A; Geddes, JR; Harrison, JR; Hayes, JF; Henderson, S; Ho, CSH; Homan, P; Horn, N; Ioannidis, K; Jones, E; Karyotaki, E; Kaufman, KR; Koychev, I; Kumari, V; Kyriakopoulos, M; Lawrie, SM; Lee, W; Lovik, A; McGuire, P; McKenzie, K; Ostinelli, EG; Oyebode, F; Peters, S; Petkova, E; Phillips, MR; Pinto da Costa, M; Reilly, TJ; Roberts, E; Rodda, J; Rush, AJ; Saunders, R; Schulze, TG; Schultze-Lutter, F; Shergill, SS; Shivakumar, G; Siskind, D; Soomro, GM; Srinivasan, R; Sumathipala, A; Szymaniak, K; Tan, E; Tarokh, L; Tracy, D; Watson, S; Williams, R; Wu, J; Young, AH; Zisman-Ilani, Y; Fernandez-Egea, E |
Discover
Subject
Date issued
- 2761 2020 - 2026
- 2675 2010 - 2019
- 779 2000 - 2009
- 88 1990 - 1999
- 21 1980 - 1989
- 10 1972 - 1979