Browse
Collection's Items (Sorted by Submit Date in Descending order): 581 to 630 of 1681
Issue Date | Title | Author(s) |
---|---|---|
28-Oct-2021 | The effect of walking and stationary work on the acute back pain, muscle activation, posture and postural control of older women | Arkesteijn, M; Jones, R; Low, DC |
23-Sep-2021 | Impact of the COVID-19 Pandemic on Loneliness and Social Isolation: A Multi-Country Study | O’Sullivan, R; Burns, A; Leavey, G; Leroi, I; Burholt, V; Lubben, J; Holt-Lunstad, J; Victor, C; Lawlor, B; Vilar-Compte, M; Perissinotto, CM; Tully, MA; Sullivan, MP; Rosato, M; McHugh Power, J; Tiilikainen, E; Prohaska, TR |
27-Oct-2021 | Health service use among adults with cerebral palsy: a mixed‐methods systematic review | Manikandan, M; Kerr, C; Lavelle, G; Walsh, M; Walsh, A; Ryan, JM |
11-Sep-2021 | Disentangling interventions to reduce fear of falling in community-dwelling older people: a systematic review and meta-analysis of intervention components | Kruisbrink, M; Crutzen, R; Kempen, GIJM; Delbaere, K; Ambergen, T; Cheung, KL; Kendrick, D; Iliffe, S; Zijlstra, GAR |
19-Oct-2021 | Translation and Validation of the Reaction to Impairment and Disability Inventory for Chinese Population in Hong Kong | Siu, A; Chan, S; Shek, D; Cheung, M; Mo, C; Lai, S |
17-Apr-2018 | Spending on health and HIV/AIDS: domestic health spending and development assistance in 188 countries, 1995–2015 | Dieleman, JL; Haakenstad, A; Micah, A; Moses, M; Abbafati, C; Acharya, P; Adhikari, TB; Adou, AK; Ahmad Kiadaliri, A; Alam, K; Alizadeh-Navaei, R; Rai, RK; Ram, U; Ranabhat, CL; Ray, SE; Global Burden of Disease Health Financing Collaborator Network; Alkerwi, A; Ammar, W; Antonio, CAT; Aremu, O; Asgedom, SW; Atey, TM; Avila-Burgos, L; Awasthi, A; Ayer, R; Badali, H; Banach, M; Banstola, A; Barac, A; Belachew, AB; Birungi, C; Bragazzi, NL; Breitborde, NJK; Cahuana-Hurtado, L; Car, J; Catalá-López, F; Chapin, A; Dandona, L; Dandona, R; Daryani, A; Dharmaratne, SD; Dubey, M; Edessa, D; Eldrenkamp, E; Eshrati, B; Faro, A; Feigl, AB; Fenny, AP; Fischer, F; Foigt, N; Foreman, KJ; Fullman, N; Ghimire, M; Goli, S; Hailu, AD; Hamidi, S; Harb, HL; Hay, SI; Hendrie, D; Ikilezi, G; Javanbakht, M; John, D; Jonas, JB; Kaldjian, A; Kasaeian, A; Kates, J; Khalil, IA; Khang, YH; Khubchandani, J; Kim, YJ; Kinge, JM; Kosen, S; Krohn, KJ; Kumar, GA; Lam, H; Listl, S; Magdy Abd El Razek, H; Magdy Abd El Razek, M; Majeed, A; Malekzadeh, R; Malta, DC; Mensah, GA; Meretoja, A; Miller, TR; Mirrakhimov, EM; Mlashu, FW; Mohammed, E; Mohammed, S; Naghavi, M; Nangia, V; Ngalesoni, FN; Nguyen, CT; Nguyen, TH; Niriayo, Y; Noroozi, M; Owolabi, MO; Pereira, DM; Qorbani, M; Rafay, A; Rafiei, A; Rahimi-Movaghar, V |
17-Apr-2018 | Trends in future health financing and coverage: future health spending and universal health coverage in 188 countries, 2016–40 | Dieleman, JL; Sadat, N; Chang, AY; Fullman, N; Abbafati, C; Acharya, P; Adou, AK; Ahmad Kiadaliri, A; Alam, K; Alizadeh-Navaei, R; Alkerwi, A; Rafay, A; Rafiei, A; Global Burden of Disease Health Financing Collaborator Network; Ammar, W; Antonio, CAT; Aremu, O; Asgedom, SW; Atey, TM; Avila-Burgos, L; Ayer, R; Badali, H; Banach, M; Banstola, A; Barac, A; Belachew, AB; Birungi, C; Bragazzi, NL; Breitborde, NJK; Cahuana-Hurtado, L; Car, J; Catalá-López, F; Chapin, A; Chen, CS; Dandona, L; Dandona, R; Daryani, A; Dharmaratne, SD; Dubey, M; Edessa, D; Eldrenkamp, E; Eshrati, B; Faro, A; Feigl, AB; Fenny, AP; Fischer, F; Foigt, N; Foreman, KJ; Ghimire, M; Goli, S; Hailu, AD; Hamidi, S; Harb, HL; Hay, SI; Hendrie, D; Ikilezi, G; Javanbakht, M; John, D; Jonas, JB; Kaldjian, A; Kasaeian, A; Kasahun, YC; Khalil, IA; Khang, YH; Khubchandani, J; Kim, YJ; Kinge, JM; Kosen, S; Krohn, KJ; Kumar, GA; Lafranconi, A; Lam, H; Listl, S; Magdy Abd El Razek, H; Magdy Abd El Razek, M; Majeed, A; Malekzadeh, R; Malta, DC; Martinez, G; Mensah, GA; Meretoja, A; Micah, A; Miller, TR; Mirrakhimov, EM; Mlashu, FW; Mohammed, E; Mohammed, S; Moses, M; Mousavi, SM; Naghavi, M; Nangia, V; Ngalesoni, FN; Nguyen, CT; Nguyen, TH; Niriayo, Y; Noroozi, M; Owolabi, MO; Patel, T; Pereira, DM; Polinder, S; Qorbani, M |
20-Apr-2021 | State of Post-injury First Response Systems in Nepal—A Nationwide Survey | Banstola, A; Smart, G; Raut, R; Ghimire, KP; Pant, PR; Joshi, P; Joshi, SK; Mytton, J |
10-Dec-2020 | Multidisciplinary approach to COVID-19 risk communication: a framework and tool for individual and regional risk assessment | Parajuli, RR; Mishra, B; Banstola, A; Ghimire, BR; Poudel, S; Sharma, K; Dixit, SM; Sah, SK; Simkhada, P; van Teijlingen, E |
20-Feb-2020 | The burden of unintentional drowning: Global, regional and national estimates of mortality from the Global Burden of Disease 2017 Study | Franklin, RC; Peden, AE; Hamilton, EB; Bisignano, C; Castle, CD; Dingels, ZV; Hay, SI; Liu, Z; Mokdad, AH; Roberts, NLS; Sylte, DO; Vos, T; Abady, GG; Abosetugn, AE; Ahmed, R; Alahdab, F; Andrei, CL; Antonio, CAT; Arabloo, J; Kinfe Arba, AA; Badiye, AD; Bakkannavar, SM; Banach, M; Banik, PC; Banstola, A; Barker-Collo, SL; Barzegar, A; Bayati, M; Bhardwaj, P; Bhaumik, S; Bhutta, ZA; Bijani, A; Boloor, A; Carvalho, F; Kabir Chowdhury, MA; Chu, DT; Colquhoun, SM; Dagne, H; Dagnew, B; Dandona, L; Dandona, R; Daryani, A; Dharmaratne, SD; Dibaji Forooshani, ZS; Do, HT; Driscoll, TR; Eagan, AW; El-Khatib, Z; Fernandes, E; Filip, I; Fischer, F; Gebremichael, B; Gupta, G; Haagsma, JA; Hassan, S; Hendrie, D; Hoang, CL; Hole, MK; Holla, R; Hostiuc, S; Househ, M; Ilesanmi, OS; Inbaraj, LR; Naghibi Irvani, SS; MofzulIslam, M; Ivers, RQ; Jayatilleke, AU; Joukar, F; Kalhor, R; Kanchan, T; Kapoor, N; Kasaeian, A; Khan, M; Khan, EA; Khubchandani, J; Krishan, K; Anil Kumar, G; Lauriola, P; Lopez, AD; Madadin, M; Majdan, M; Maled, V; Manaf, N; Manaf, A; McKee, M; Meles, HG; Menezes, RG; Meretoja, TJ; Miller, TR; Mithra, P; Mohammadian-Hafshejani, A; Mohammadpourhodki, R; Mohebi, F; Molokhia, M; Mustafa, G; Negoi, I; Nguyen, CT; Thi Nguyen, HL; Olagunju, AT; Olagunju, TO |
7-Aug-2013 | The Epidemiology of Hospitalization for Pneumonia in Children under Five in the Rural Western Region of Nepal: A Descriptive Study | Banstola, A; Banstola, A |
9-Feb-2007 | Subjective outcome evaluation of the Project P.A.T.H.S.: Findings based on the perspective of the program implementers | Shek, DTL; Siu, AMH; Lee, TY |
7-May-2021 | Yoga in school-aged children: Impact on children's mental health and well-being during the COVID-19 pandemic – A protocol | Khunti, K; Shelton, N; de Oliveira Messias, C; Norris, E; Boniface, S |
13-Oct-2021 | Patterns and Correlates of Sedentary Behaviour among people with Multiple Sclerosis: A Cross-Sectional Study | Fortune, J; Norris, M; Stennett, A; Kilbride, C; Lavelle, G; Hendrie, W; Victor, C; Ryan, J |
10-Nov-2018 | Measuring progress from 1990 to 2017 and projecting attainment to 2030 of the health-related Sustainable Development Goals for 195 countries and territories: a systematic analysis for the Global Burden of Disease Study 2017 | Lozano, R; Fullman, N; Abate, D; Abay, SM; Abbafati, C; Abbasi, N; Abbastabar, H; Abd-Allah, F; Abdela, J; Abdelalim, A; Abdel-Rahman, O; Abdi, A; Abdollahpour, I; Abdulkader, RS; Abebe, ND; Abebe, Z; Abejie, AN; Abera, SF; Abil, OZ; Aboyans, V; Abraha, HN; Abrham, AR; Abu-Raddad, LJ; Abu-Rmeileh, NM; Abyu, GY; Accrombessi, MMK; Acharya, D; Acharya, P; Adamu, AA; Adebayo, OM; Adedeji, IA; Adedoyin, RA; Adekanmbi, V; Adetokunboh, OO; Adhena, BM; Adhikari, TB; Adib, MG; Adou, AK; Adsuar, JC; Afarideh, M; Afshari, M; Afshin, A; Agarwal, G; Aghayan, SA; Agius, D; Agrawal, A; Agrawal, S; Ahmadi, A; Ahmadi, M; Ahmadieh, H; Ahmed, MB; Ahmed, S; Akalu, TY; Akanda, AS; Akbari, ME; Akibu, M; Akinyemi, RO; Akinyemiju, T; Akseer, N; Alahdab, F; Al-Aly, Z; Alam, K; Alam, T; Albujeer, A; Alebel, A; Alene, KA; Al-Eyadhy, A; Alhabib, S; Ali, R; Alijanzadeh, M; Alizadeh-Navaei, R; Aljunid, SM; Alkerwi, A; Alla, F; Allebeck, P; Allen, CA; Almasi, A; Al-Maskari, F; Al-Mekhlafi, HM; Alonso, J; Al-Raddadi, RM; Alsharif, U; Altirkawi, K; Alvis-Guzman, N; Amare, AT; Amenu, K; Amini, E; Ammar, W; Anber, NH; Anderson, JA; Andrei, CL; Androudi, S; Animut, MD; Anjomshoa, M; Ansari, H; Ansariadi, A; Ansha, MG; Antonio, CAT; Anwari, P; Appiah, LT |
1-Jun-2018 | Measuring performance on the Healthcare Access and Quality Index for 195 countries and territories and selected subnational locations: A systematic analysis from the Global Burden of Disease Study 2016 | Fullman, N; Yearwood, J; Abay, SM; Abbafati, C; Abd-Allah, F; Abdela, J; Abdelalim, A; Abebe, Z; Abebo, TA; Aboyans, V; Abraha, HN; Abreu, DMX; Abu-Raddad, LJ; Adane, AA; Adedoyin, RA; Adetokunboh, O; Adhikari, TB; Afarideh, M; Afshin, A; Agarwal, G; Agius, D; Agrawal, A; Agrawal, S; Ahmad Kiadaliri, A; Aichour, MTE; Akibu, M; Akinyemi, RO; Akinyemiju, TF; Akseer, N; Al Lami, FH; Alahdab, F; Al-Aly, Z; Alam, K; Alam, T; Alasfoor, D; Albittar, MI; Alene, KA; Al-Eyadhy, A; Ali, SD; Alijanzadeh, M; Aljunid, SM; Alkerwi, A; Alla, F; Allebeck, P; Allen, C; Alomari, MA; Al-Raddadi, R; Alsharif, U; Altirkawi, KA; Alvis-Guzman, N; Amare, AT; Amenu, K; Ammar, W; Amoako, YA; Anber, N; Andrei, CL; Androudi, S; Antonio, CAT; Araújo, VEM; Aremu, O; Ärnlöv, J; Artaman, A; Aryal, KK; Asayesh, H; Asfaw, ET; Asgedom, SW; Asghar, RJ; Ashebir, MM; Asseffa, NA; Atey, TM; Atre, SR; Atteraya, MS; Avila-Burgos, L; Avokpaho, EFGA; Awasthi, A; Ayala Quintanilla, BP; Ayalew, AA; Ayele, HT; Ayer, R; Ayuk, TB; Azzopardi, P; Azzopardi-Muscat, N; Babalola, TK; Badali, H; Badawi, A; Banach, M; Banerjee, A; Banstola, A; Barber, RM; Barboza, MA; Barker-Collo, SL; Bärnighausen, T; Barquera, S; Barrero, LH; Bassat, Q; Basu, S; Baune, BT; Bazargan-Hejazi, S; Bedi, N; Beghi, E |
4-Mar-2017 | Impact of the roll out of comprehensive emergency obstetric care on institutional birth rate in rural Nepal | Maru, S; Bangura, AH; Mehta, P; Bista, D; Borgatta, L; Pande, S; Citrin, D; Khanal, S; Banstola, A; Maru, D |
22-Jan-2020 | Horticultural therapy program for people with mental illness: A mixed-method evaluation | Siu, AMH; Kam, M; Mok, I |
10-Nov-2018 | Global, regional, and national incidence, prevalence, and years lived with disability for 354 Diseases and Injuries for 195 countries and territories, 1990-2017: A systematic analysis for the Global Burden of Disease Study 2017 | James, SL; Abate, D; Abate, KH; Abay, SM; Abbafati, C; Abbasi, N; Abbastabar, H; Abd-Allah, F; Abdela, J; Abdelalim, A; Abdollahpour, I; Abdulkader, RS; Abebe, Z; Abera, SF; Abil, OZ; Abraha, HN; Abu-Raddad, LJ; Abu-Rmeileh, NME; Accrombessi, MMK; Acharya, D; Acharya, P; Ackerman, IN; Adamu, AA; Adebayo, OM; Adekanmbi, V; Adetokunboh, OO; Adib, MG; Adsuar, JC; Afanvi, KA; Afarideh, M; Afshin, A; Agarwal, G; Agesa, KM; Aggarwal, R; Aghayan, SA; Agrawal, S; Ahmadi, A; Ahmadi, M; Ahmadieh, H; Ahmed, MB; Aichour, AN; Aichour, I; Aichour, MTE; Akinyemiju, T; Akseer, N; Al-Aly, Z; Al-Eyadhy, A; Al-Mekhlafi, HM; Al-Raddadi, RM; Alahdab, F; Alam, K; Alam, T; Alashi, A; Alavian, SM; Alene, KA; Alijanzadeh, M; Alizadeh-Navaei, R; Aljunid, SM; Alkerwi, A; Alla, F; Allebeck, P; Alouani, MML; Altirkawi, K; Alvis-Guzman, N; Amare, AT; Aminde, LN; Ammar, W; Amoako, YA; Anber, NH; Andrei, CL; Androudi, S; Animut, MD; Anjomshoa, M; Ansha, MG; Antonio, CAT; Anwari, P; Arabloo, J; Arauz, A; Aremu, O; Ariani, F; Armoon, B; Ärnlöv, J; Arora, A; Artaman, A; Aryal, KK; Asayesh, H; Asghar, RJ; Ataro, Z; Atre, SR; Ausloos, M; Avila-Burgos, L; Avokpaho, EFGA; Awasthi, A; Ayala Quintanilla, BP; Ayer, R; Azzopardi, PS; Babazadeh, A; Badali, H; Badawi, A; Bali, AG |
26-Nov-2018 | Global, regional, and national burden of traumatic brain injury and spinal cord injury, 1990-2016: A systematic analysis for the Global Burden of Disease Study 2016 | James, SL; Bannick, MS; Montjoy-Venning, WC; Lucchesi, LR; Dandona, L; Dandona, R; Hawley, C; Hay, SI; Jakovljevic, M; Khalil, I; Krohn, KJ; Mokdad, AH; Naghavi, M; Nichols, E; Reiner, RC; Smith, M; Feigin, VL; Vos, T; Murray, CJL; Sunshine, JE; Yost, MG; Ellenbogen, RG; Kalani, R; Morrison, SD; Crowe, CS; Massenburg, BB; Theadom, A; Te Ao, BJ; Balalla, S; Jones, KM; Ofori-Asenso, R; Li, S; Sobhani, S; Hosseini, SM; Mansournia, MA; Yaseri, M; Anjomshoa, M; Mousavi, SM; Haj-Mirzaian, A; Haj-Mirzaian, A; Malekzadeh, R; Poustchi, H; Roshandel, G; Sepanlou, SG; Afarideh, M; Esteghamati, A; Esteghamati, S; Ganji, M; Kasaeian, A; Rahimi-Movaghar, A; Eskandarieh, S; Sahraian, MA; Shams-Beyranvand, M; Abbasi, N; Farzadfar, F; Irvani, SN; Rahimi-Movaghar, V; Salamati, P; Sharif-Alhoseini, M; Fereshtehnejad, SM; Mate, KKV; Abdulkader, R; Abraha, HN; Kassa, TD; Nirayo, YL; Weldegwergs, KG; Gezae, KE; Zenebe, ZM; Degefa, MG; Kahsay, A; Asgedom, SW; Gebre, AK; Yimer, EM; Belachew, AB; Meles, H; Adsuar, JC; Zodpey, S; Agrawal, S; Awasthi, A; Kumar, GA; Ahmadi, A; Najafi, F; Rajati, F; Khazaie, H; Farzaei, MH; Moradi, M; Rezaei, S; Soofi, M; Siabani, S; Rezaeian, S; Ahmed, MB; Gebrehiwot, TT; Feyissa, GT; Hussen, MA; Aichour, A; Aichour, I; Aichour, MTE; Akinyemi, RO; Owolabi, MO; Akseer, N |
10-Nov-2018 | Global, regional, and national age-sex-specific mortality and life expectancy, 1950-2017: A systematic analysis for the Global Burden of Disease Study 2017 | Dicker, D; Nguyen, G; Abate, D; Abate, KH; Abay, SM; Abbafati, C; Abbasi, N; Abbastabar, H; Abd-Allah, F; Abdela, J; Abdelalim, A; Abdel-Rahman, O; Abdi, A; Abdollahpour, I; Abdulkader, RS; Abdurahman, AA; Abebe, HT; Abebe, M; Abebe, Z; Abebo, TA; Aboyans, V; Abraha, HN; Abrham, AR; Abu-Raddad, LJ; Abu-Rmeileh, NME; Accrombessi, MMK; Acharya, P; Adebayo, OM; Adedeji, IA; Adedoyin, RA; Adekanmbi, V; Adetokunboh, OO; Adhena, BM; Adhikari, TB; Adib, MG; Adou, AK; Adsuar, JC; Afarideh, M; Afshin, A; Agarwal, G; Aggarwal, R; Aghayan, SA; Agrawal, S; Agrawal, A; Ahmadi, M; Ahmadi, A; Ahmadieh, H; Ahmed, MLCB; Ahmed, S; Ahmed, MB; Aichour, AN; Aichour, I; Aichour, MTE; Akanda, AS; Akbari, ME; Akibu, M; Akinyemi, RO; Akinyemiju, T; Akseer, N; Alahdab, F; Al-Aly, Z; Alam, K; Alebel, A; Aleman, AV; Alene, KA; Al-Eyadhy, A; Ali, R; Alijanzadeh, M; Alizadeh-Navaei, R; Aljunid, SM; Alkerwi, A; Alla, F; Allebeck, P; Allen, CA; Alonso, J; Al-Raddadi, RM; Alsharif, U; Altirkawi, K; Alvis-Guzman, N; Amare, AT; Amini, E; Ammar, W; Amoako, YA; Anber, NH; Andrei, CL; Androudi, S; Animut, MD; Anjomshoa, M; Anlay, DZ; Ansari, H; Ansariadi, A; Ansha, MG; Antonio, CAT; Appiah, SCY; Aremu, O; Areri, HA; Ärnlöv, J; Arora, M; Artaman, A; Aryal, KK |
24-Apr-2020 | Global injury morbidity and mortality from 1990 to 2017: Results from the global burden of disease study 2017 | James, SL; Castle, CD; Dingels, ZV; Fox, JT; Hamilton, EB; Liu, Z; Roberts, NLS; Sylte, DO; Henry, NJ; LeGrand, KE; Abdelalim, A; Abdoli, A; Abdollahpour, I; Abdulkader, RS; Abedi, A; Abosetugn, AE; Abushouk, AI; Adebayo, OM; Agudelo-Botero, M; Ahmad, T; Ahmed, R; Ahmed, MB; Aichour, MTE; Alahdab, F; Alamene, GM; Alanezi, FM; Alebel, A; Alema, NM; Alghnam, SA; Al-Hajj, S; Ali, BA; Ali, S; Alikhani, M; Alinia, C; Alipour, V; Aljunid, SM; Almasi-Hashiani, A; Almasri, NA; Altirkawi, K; Amer, YSA; Amini, S; Amit, AML; Andrei, CL; Ansari-Moghaddam, A; Antonio, CAT; Appiah, SCY; Arabloo, J; Arab-Zozani, M; Arefi, Z; Aremu, O; Ariani, F; Arora, A; Asaad, M; Asghari, B; Awoke, N; Quintanilla, BPA; Ayano, G; Ayanore, MA; Azari, S; Azarian, G; Badawi, A; Badiye, AD; Bagli, E; Baig, AA; Bairwa, M; Bakhtiari, A; Balachandran, A; Banach, M; Banerjee, SK; Banik, PC; Banstola, A; Barker-Collo, SL; Bärnighausen, TW; Barrero, LH; Barzegar, A; Bayati, M; Baye, BA; Bedi, N; Behzadifar, M; Bekuma, TT; Belete, H; Benjet, C; Bennett, DA; Bensenor, IM; Berhe, K; Bhardwaj, P; Bhat, AG; Bhattacharyya, K; Bibi, S; Bijani, A; Sayeed, MSB; Borges, G; Borzì, AM; Boufous, S; Brazinova, A; Briko, NI; Budhathoki, SS; Car, J; Cárdenas, R; Carvalho, F |
24-Aug-2020 | Estimating global injuries morbidity and mortality: Methods and data used in the Global Burden of Disease 2017 study | James, SL; Castle, CD; Dingels, ZV; Fox, JT; Hamilton, EB; Liu, Z; Roberts, NLS; Sylte, DO; Bertolacci, GJ; Cunningham, M; Henry, NJ; Legrand, KE; Abdelalim, A; Abdollahpour, I; Abdulkader, RS; Abedi, A; Abegaz, KH; Abosetugn, AE; Abushouk, AI; Adebayo, OM; Adsuar, JC; Advani, SM; Agudelo-Botero, M; Ahmad, T; Ahmed, MB; Ahmed, R; Aichour, MTE; Alahdab, F; Alanezi, FM; Alema, NM; Alemu, BW; Alghnam, SA; Ali, BA; Ali, S; Alinia, C; Alipour, V; Aljunid, SM; Almasi-Hashiani, A; Almasri, NA; Altirkawi, K; Amer, YSA; Andrei, CL; Ansari-Moghaddam, A; Antonio, CAT; Anvari, D; Appiah, SCY; Arabloo, J; Arab-Zozani, M; Arefi, Z; Aremu, O; Ariani, F; Arora, A; Asaad, M; Quintanilla, BPA; Ayano, G; Ayanore, MA; Azarian, G; Badawi, A; Badiye, AD; Baig, AA; Bairwa, M; Bakhtiari, A; Balachandran, A; Banach, M; Banerjee, SK; Banik, PC; Banstola, A; Barker-Collo, SL; Bärnighausen, TW; Barzegar, A; Bayati, M; Bazargan-Hejazi, S; Bedi, N; Behzadifar, M; Belete, H; Bennett, DA; Bensenor, IM; Berhe, K; Bhagavathula, AS; Bhardwaj, P; Bhat, AG; Bhattacharyya, K; Bhutta, ZA; Bibi, S; Bijani, A; Boloor, A; Borges, G; Borschmann, R; Borzì, AM; Boufous, S; Braithwaite, D; Briko, NI; Brugha, T; Budhathoki, SS; Car, J; Cárdenas, R; Carvalho, F; Castaldelli-Maia, JM; Castañeda-Orjuela, CA; Castelpietra, G |
18-Dec-2019 | Epidemiology of injuries from fire, heat and hot substances: Global, regional and national morbidity and mortality estimates from the Global Burden of Disease 2017 study | James, SL; Lucchesi, LR; Bisignano, C; Castle, CD; Dingels, ZV; Fox, JT; Hamilton, EB; Henry, NJ; McCracken, D; Roberts, NLS; Sylte, DO; Ahmadi, A; Ahmed, MB; Alahdab, F; Alipour, V; Andualem, Z; Antonio, CAT; Arabloo, J; Badiye, AD; Bagherzadeh, M; Banstola, A; Bärnighausen, TW; Barzegar, A; Bayati, M; Bhaumik, S; Bijani, A; Bukhman, G; Carvalho, F; Crowe, CS; Dalal, K; Daryani, A; Nasab, MD; Do, HT; Do, HP; Endries, AY; Fernandes, E; Filip, I; Fischer, F; Fukumoto, T; Gebremedhin, KBB; Gebremeskel, GG; Gilani, SA; Haagsma, JA; Hamidi, S; Hostiuc, S; Househ, M; Igumbor, EU; Ilesanmi, OS; Irvani, SSN; Jayatilleke, AU; Kahsay, A; Kapoor, N; Kasaeian, A; Khader, YS; Khalil, IA; Khan, EA; Khazaee-Pool, M; Kokubo, Y; Lopez, AD; Madadin, M; Majdan, M; Maled, V; Malekzadeh, R; Manafi, N; Manafi, A; Mangalam, S; Massenburg, BB; Meles, HG; Menezes, RG; Meretoja, TJ; Miazgowski, B; Miller, TR; Mohammadian-Hafshejani, A; Mohammadpourhodki, R; Morrison, SD; Negoi, I; Nguyen, TH; Nguyen, SH; Nguyen, CT; Nixon, MR; Olagunju, AT; Olagunju, TO; Padubidri, JR; Polinder, S; Rabiee, N; Rabiee, M; Radfar, A; Rahimi-Movaghar, V; Rawaf, S; Rawaf, DL; Rezapour, A; Rickard, J; Roro, EM; Roy, N; Safari-Faramani, R; Salamati, P; Samy, AM; Satpathy, M; Sawhney, M; Schwebel, DC |
22-Sep-2021 | Cognitive and Emotional Appraisal of Motivational Interviewing Statements: An Event-Related Potential Study | Hui, KYL; Wong, CHY; Siu, AMH; Lee, TMC; Chan, CCH |
1-Nov-2020 | Smooth sailing with the occasional ‘culture shock’: the experiences of Romanian social workers in England | Hakak, Y |
17-Nov-2021 | Modulating eating behaviour with transcranial direct current stimulation (tDCS): A systematic literature review on the impact of eating behaviour traits | Beaumont, J; Smith, N; Starr, D; Davis, D; Dalton, M; Nowicky, A; Russell, M; Barwood, MJ |
25-Jun-2020 | Economic burden of road traffic injuries in Nepal | Banstola, A; Kigozi, J; Barton, P; Mytton, J |
8-Jan-2020 | Burden of injury along the development spectrum: Associations between the Socio-demographic Index and disability-adjusted life year estimates from the Global Burden of Disease Study 2017 | Haagsma, JA; James, SL; Castle, CD; Dingels, ZV; Fox, JT; Hamilton, EB; Liu, Z; Lucchesi, LR; Roberts, NLS; Sylte, DO; Adebayo, OM; Ahmadi, A; Ahmed, MB; Aichour, MTE; Alahdab, F; Alghnam, SA; Aljunid, SM; Al-Raddadi, RM; Alsharif, U; Altirkawi, K; Anjomshoa, M; Antonio, CAT; Appiah, SCY; Aremu, O; Arora, A; Asayesh, H; Assadi, R; Awasthi, A; Ayala Quintanilla, BP; Balalla, S; Banstola, A; Barker-Collo, SL; Bärnighausen, TW; Bazargan-Hejazi, S; Bedi, N; Behzadifar, M; Behzadifar, M; Benjet, C; Bennett, DA; Bensenor, IM; Bhaumik, S; Bhutta, ZA; Bijani, A; Borges, G; Borschmann, R; Bose, D; Boufous, S; Brazinova, A; Campuzano Rincon, JC; Cárdenas, R; Carrero, JJ; Carvalho, F; Castañeda-Orjuela, CA; Catalá-López, F; Choi, JYJ; Christopher, DJ; Crowe, CS; Dalal, K; Daryani, A; Davitoiu, DV; Degenhardt, L; De Leo, D; De Neve, JW; Deribe, K; Dessie, GA; Deveber, GA; Dharmaratne, SD; Doan, LP; Dolan, KA; Driscoll, TR; Dubey, M; El-Khatib, Z; Ellingsen, CL; El Sayed Zaki, M; Endries, AY; Eskandarieh, S; Faro, A; Fereshtehnejad, SM; Fernandes, E; Filip, I; Fischer, F; Franklin, RC; Fukumoto, T; Gezae, KE; Gill, TK; Goulart, AC; Grada, A; Guo, Y; Gupta, R; Haghparast Bidgoli, H; Haj-Mirzaian, A; Haj-Mirzaian, A; Hamadeh, RR; Hamidi, S; Haro, JM; Hassankhani, H; Hassen, HY; Havmoeller, R; Hendrie, D; Henok, A |
8-Jan-2020 | Burden of injuries in Nepal, 1990-2017: Findings from the Global Burden of Disease Study 2017 | Pant, PR; Banstola, A; Bhatta, S; Mytton, JA; Acharya, D; Bhattarai, S; Bisignano, C; Castle, CD; Prasad Dhungana, G; Dingels, ZV; Fox, JT; Kumar Hamal, P; Liu, Z; Bahadur Mahotra, N; Paudel, D; Narayan Pokhrel, K; Lal Ranabhat, C; Roberts, NLS; Sylte, DO; James, SL |
8-Apr-2021 | Assessment of COVID-19 Pandemic in Nepal: A Lockdown Scenario Analysis | Sharma, K; Banstola, A; Parajuli, RR |
26-Nov-2020 | Mixed methods evaluation of the impact of the COVID-19 ICU remote-learning rehabilitation course for frontline health professionals during the COVID-19 pandemic in the UK | Corner, EJ; Zhang, X; Van Willigan, Z; Tatam, K; Camilleri, M; Bear, D; Monkhouse, A; Hemsley, A; Puthucheary, Z; Rosenberg, A; McRae, J; Harvey, A; Ford, D; Firschman, P; Norris, M |
7-Sep-2021 | Practice Improvement Projects in an Interdisciplinary Palliative Care Training Program | Ansari, A; Baron, A; Nelson-Becker, H; Deamant, C; Fitchett, G; Fister, E; O'Mahony, S; Levine, S |
1-Oct-2021 | Flipping the ICF: Exploring the Interplay of Theory and the Lived Experience to Reconsider Physical Activity in Community-Dwelling People With Multiple Sclerosi | Stennett, AM; De Souza, LH; Norris, M |
12-Aug-2021 | The covid-19 pandemic and care homes for older people in Europe - deaths, damage and violations of human rights | Anand, JC; Donnelly, S; Milne, A; Nelson-Becker, H; Vingare, E-L; Deusdad, B; Cellini, G; Kinni, R-L; Pregno, C |
4-Aug-2021 | Book Review: Mothers accused and abused: Addressing complex psychological needs by Angela Foster | Hakak, Y |
16-Dec-2020 | Sprituality and Sexuality: Not Necessarily a Binary Choice for LGBTQ+ People | Thomas, M |
16-Dec-2020 | Religion, Spirituality, and Well-being: an Underexplored Aspect of Growing Older in the United Kingdom? | Victor, C; Lamont, R; Rippon, I; Clare, L |
16-Dec-2020 | Older Adults Walking the Camino de Santiago Pilgrimage: motivations, transformations, and spiritual perspectives | Nelson-Becker, H; Pickard, J; Aitch, G; Buettner, A |
16-Dec-2020 | Bane or boon? The role of spirituality, religion and well-being in later life across diverse older populations | Nelson-Becker, H |
