Search
Add filters:
Use filters to refine the search results.
Results 13881-13890 of 14356 (Search time: 0.023 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 2016 | A Systematic Mapping Study in Microservice Architecture | Alshuqayran, N; Ali, N; Evans, R |
| 2017 | Microservice Ambients: An Architectural Meta-modelling Approach for Microservice Granularity | Hassan, S; Ali, N; Bahsoon, R |
| 2017 | Thermodynamic analysis on the performance of an R717/R744 cascade refrigeration system for food retail applications | Amaris; Tsamos, K; Ge; Tassou |
| 2017 | Self-adaptive quality requirement elicitation process for legacy systems: a case study in healthcare | Ali, N; Martínez-Martínez, A; Ayuso-Pérez, L; Espinoza, A |
| 22-May-2023 | Study of Electric Vehicles for Grid Services-A Gender-Based Approach | Aboshady, FM; Pisica, I |
| 2017 | Real-time Emotional State Detection from Facial Expression on Embedded Devices | Turabzadeh, S; Meng, H; Swash, RM; Pleva, M; Juhar, J |
| 8-Apr-2025 | Exploring Applications of Machine Learning For Data Regression in Heat Transfer | Coletti, F |
| 2017 | Bayesian Estimation for Crack Monitoring of a Resonant Pipe using Acoustic Emission Method | Shamsudin, MF; Mares, C; Gan, T-H; Edwards, G |
| - | Erratum to: Search for dark matter and unparticles in events with a Z boson and missing transverse momentum in proton-proton collisions at √s = 13 TeV (Journal of High Energy Physics, (2017), 2017, 3, (61), 10.1007/JHEP03(2017)061) | Sirunyan, AM; Tumasyan, A; Adam, W; Asilar, E; Bergauer, T; Brandstetter, J; Brondolin, E; Dragicevic, M; Erö, J; Flechl, M; Friedl, M; Frühwirth, R; Ghete, VM; Hartl, C; Hörmann, N; Hrubec, J; Jeitler, M; König, A; Krätschmer, I; Liko, D; Matsushita, T; Mikulec, I; Rabady, D; Rad, N; Rahbaran, B; Rohringer, H; Schieck, J; Strauss, J; Waltenberger, W; Wulz, CE; Chekhovsky, V; Dvornikov, O; Dydyshka, Y; Emeliantchik, I; Litomin, A; Makarenko, V; Mossolov, V; Stefanovitch, R; Suarez Gonzalez, J; Zykunov, V; Shumeiko, N; Alderweireldt, S; De Wolf, EA; Janssen, X; Lauwers, J; Van De Klundert, M; Van Haevermaet, H; Van Mechelen, P; Van Remortel, N; Van Spilbeeck, A; Abu Zeid, S; Blekman, F; D Hondt, J; Daci, N; De Bruyn, I; Deroover, K; Lowette, S; Moortgat, S; Moreels, L; Olbrechts, A; Python, Q; Skovpen, K; Tavernier, S; Van Doninck, W; Van Mulders, P; Van Parijs, I; Brun, H; Clerbaux, B; De Lentdecker, G; Delannoy, H; Fasanella, G; Favart, L; Goldouzian, R; Grebenyuk, A; Karapostoli, G; Lenzi, T; Léonard, A; Luetic, J; Maerschalk, T; Marinov, A; Randle-conde, A; Seva, T; Vander Velde, C; Vanlaer, P; Vannerom, D; Yonamine, R; Zenoni, F; Zhang, F; Cimmino, A; Cornelis, T; Dobur, D; Fagot, A; Gul, M; Khvastunov, I; Poyraz, D |
| 2017 | Transactions in Relaxed Memory Architectures | Dongol, B; JAGADEESAN, R; RIELY, J |
Discover
Subject
Date issued
- 5219 2020 - 2026
- 6108 2010 - 2019
- 2274 2000 - 2009
- 356 1990 - 1999
- 193 1980 - 1989
- 90 1971 - 1979