Search
Add filters:
Use filters to refine the search results.
Results 9021-9030 of 13641 (Search time: 0.023 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 19-Dec-2021 | Monitoring and Predicting the Surface Generation and Surface Roughness in Ultraprecision Machining: A Critical Review | Manjunath, K; Tewary, S; Khatri, N; Cheng, K |
| 20-Dec-2021 | Unsupervised anomaly detection in printed circuit boards through student–teacher feature pyramid matching | Adibhatla, VA; Huang, YC; Chang, MC; Kuo, HC; Utekar, A; Chih, HC; Abbod, MF; Shieh, JS |
| 1-Sep-2020 | Artificial intelligence-assisted loop mediated isothermal amplification (AI-LAMP) for rapid detection of SARS-CoV-2 | Rohaim, MA; Clayton, E; Sahin, I; Vilela, J; Khalifa, ME; Al-Natour, MQ; Bayoumi, M; Poirier, AC; Branavan, M; Tharmakulasingam, M; Chaudhry, NS; Sodi, R; Brown, A; Burkhart, P; Hacking, W; Botham, J; Boyce, J; Wilkinson, H; Williams, C; Whittingham-Dowd, J; Shaw, E; Hodges, M; Butler, L; Bates, MD; Ragione, RL; Balachandran, W; Fernando, A; Munir, M |
| 31-Jul-2021 | Optimal allocation and operation of droop controlled islanded microgrids: a review | Zobaa, AF; Kreishan, MZ |
| 5-Aug-2021 | Augmented Power Dispatch for Resilient Operation through Controllable Series Compensation and N-1-1 Contingency Assessment | Huang, L; Huang, Z; Lai, CS; Yang, G; Zhao, Z; Tong, N; Wu, X; Lai, LL |
| 21-Apr-2021 | Multiphysics Modelling of Ultrasonic Melt Treatment in the Hot-Top and Launder during Direct-Chill Casting: Path to Indirect Microstructure Simulation | Beckwith, C; Djambazov, G; Pericleous, K; Subroto, T; Eskin, DG; Roberts, D; Skalicky, I; Tzanakis, I |
| 23-Mar-2021 | The Application of Virtual Reality in Engineering Education | Soliman, M; Pesyridis, A; Daylamani-Zad, D; Gronfula, MG; Kourmpetis, M |
| 11-Aug-2021 | Centralised and decentralised sensor fusion‐based emergency brake assist | Deo, A; Palade, V; Huda, MN |
| 2-Dec-2021 | Extra-low dosage graphene oxide cementitious nanocomposites: A nano-to macroscale approach | Chougan, M; Lamastra, FR; Bolli, E; Caschera, D; Kaciulis, S; Mazzuca, C; Montesperelli, G; Ghaffar, SH; Al-Kheetan, MJ; Bianco, A |
| 25-Aug-2021 | Transmission line fault-cause identification based on hierarchical multiview feature selection | Jian, S; Peng, X; Yuan, H; Lai, CS; Lai, LL |
Discover
Subject
Date issued
- 4535 2020 - 2025
- 6082 2010 - 2019
- 2274 2000 - 2009
- 356 1990 - 1999
- 192 1980 - 1989
- 90 1971 - 1979