Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31232
Title: | Developing a Novel Adaptive Double Deep Q-Learning-Based Routing Strategy for IoT-Based Wireless Sensor Network with Federated Learning |
Authors: | Manogaran, N Raphael, MTM Raja, R Jayakumar, AK Nandagopal, M Balusamy, B Ghinea, G |
Keywords: | Internet of Things (IoT);wireless sensor network (WSN);smart data routing;federated learning;deep earning |
Issue Date: | 13-May-2025 |
Publisher: | MDPI |
Citation: | Manogaran, N. et al. (2025) 'Developing a Novel Adaptive Double Deep Q-Learning-Based Routing Strategy for IoT-Based Wireless Sensor Network with Federated Learning', Sensors, 25 (10), 3084, pp. 1 - 27. doi: 10.3390/s25103084. |
Abstract: | The working of the Internet of Things (IoT) ecosystem indeed depends extensively on the mechanisms of real-time data collection, sharing, and automatic operation. Among these fundamentals, wireless sensor networks (WSNs) are important for maintaining a countenance with their many distributed Sensor Nodes (SNs), which can sense and transmit environmental data wirelessly. Because WSNs possess advantages for remote data collection, they are severely hampered by constraints imposed by the limited energy capacity of SNs; hence, energy-efficient routing is a pertinent challenge. Therefore, in the case of clustering and routing mechanisms, these two play important roles where clustering is performed to reduce energy consumption and prolong the lifetime of the network, while routing refers to the actual paths for transmission of data. Addressing the limitations witnessed in the conventional IoT-based routing of data, this proposal presents an FL-oriented framework that presents a new energy-efficient routing scheme. Such routing is facilitated by the ADDQL model, which creates smart high-speed routing across changing scenarios in WSNs. The proposed ADDQL-IRHO model has been compared to other existing state-of-the-art algorithms according to multiple performance metrics such as energy consumption, communication delay, temporal complexity, data sum rate, message overhead, and scalability, with extensive experimental evaluation reporting superior performance. This also substantiates the applicability and competitiveness of the framework in variable-serviced IoT-oriented WSNs for next-gen intelligent routing solutions. |
Description: | Data Availability Statement: Data are contained within the article. |
URI: | https://bura.brunel.ac.uk/handle/2438/31232 |
DOI: | https://doi.org/10.3390/s25103084 |
Other Identifiers: | ORCiD: Nalini Manogaran https://orcid.org/0000-0001-8987-3120 ORCiD: Mercy Theresa Michael Raphael https://orcid.org/0000-0002-3245-1215 ORCiD: Rajalakshmi Raja https://orcid.org/0000-0002-5373-8602 ORCiD; Aarav Kannan Jayakumar https://orcid.org/0009-0002-6470-7673 ORCiD: Malarvizhi Nandagopal https://orcid.org/0000-0001-7916-6668 ORCiD: Balamurugan Balusamy https://orcid.org/0000-0003-2805-4951 ORCiD: George Ghinea https://orcid.org/0000-0003-2578-5580 Article number: 3084 |
Appears in Collections: | Dept of Computer Science Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | 8.16 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License