Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/10911| Title: | A spatio-temporal Bayesian network approach for revealing functional ecological networks in fisheries |
| Authors: | Duplisea, D Kenny, A Tucker, A |
| Keywords: | Ecological networks;Bayesian networks;Spatial node |
| Issue Date: | 2014 |
| Publisher: | Springer International Publishing |
| Citation: | Advances in Intelligent Data Analysis XIII, Lecture Notes in Computer Science, 8819: 298-308, (2014) |
| URI: | http://link.springer.com/chapter/10.1007%2F978-3-319-12571-8_26 https://bura.brunel.ac.uk/handle/2438/10911 |
| DOI: | https://doi.org/10.1007/978-3-319-12571-8_26 |
| ISSN: | 0302-9743 |
| Appears in Collections: | Dept of Life Sciences Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fulltext.pdf | 947.57 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.