Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/10912| Title: | Incorporating regime metrics into latent variable dynamic models to detect early-warning signals of functional changes in fisheries ecology |
| Authors: | Trifonova, N Duplisea, D Kenny, A Maxwell, D Tucker, A |
| Keywords: | Bayesian networks |
| Issue Date: | 2014 |
| Publisher: | Springer International Publishing |
| Citation: | Discovery Science, Lecture Notes in Computer Science, 8777: 301-312, (2014) |
| URI: | http://link.springer.com/chapter/10.1007%2F978-3-319-11812-3_26 https://bura.brunel.ac.uk/handle/2438/10912 |
| DOI: | https://doi.org/10.1007/978-3-319-11812-3_26 |
| ISSN: | 0302-9743 |
| Appears in Collections: | Dept of Life Sciences Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fulltext.pdf | 472.12 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.