Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/13370| Title: | Screening Avoidant/Restrictive Food Intake Disorder (ARFID) in Children: Outcomes from utilitarian versus specialist psychometrics. |
| Authors: | Dovey, T Aldridge, V Martin, CI Wilken, M Meyer, C |
| Keywords: | Childhood;Clinical;Avoidant/restrictive food intake disorder |
| Issue Date: | 21-Oct-2016 |
| Publisher: | Elsevier |
| Citation: | Dovey TM, Aldridge VK, Martin CI, Wilken M, Meyer C. Screening Avoidant/Restrictive Food Intake Disorder (ARFID) in children: Outcomes from utilitarian versus specialist psychometrics. Eating behaviors. 2016 Dec 1;23:162-7. |
| URI: | https://bura.brunel.ac.uk/handle/2438/13370 |
| DOI: | https://doi.org/10.1016/j.eatbeh.2016.10.004 |
| ISSN: | 1471-0153 |
| Appears in Collections: | Dept of Life Sciences Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 505.85 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.