Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/17680| Title: | Influence of specimen geometries and drying conditions on concrete cracking in restrained elliptical ring tests |
| Authors: | Dong, W Yuan, W Zhou, X Zhao, X |
| Keywords: | elliptical ring;concrete cracking;initial fracture toughness;restrained shrinkage;early-age concrete;circular ring |
| Issue Date: | 26-Feb-2019 |
| Publisher: | Elsevier |
| Citation: | Construction and Building Materials |
| URI: | https://bura.brunel.ac.uk/handle/2438/17680 |
| DOI: | https://doi.org/10.1016/j.conbuildmat.2019.02.118 |
| ISSN: | 0950-0618 |
| Appears in Collections: | Dept of Mechanical and Aerospace Engineering Embargoed Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until 26/2/2021 | 1.32 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.