Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/18504| Title: | A multi-criteria sustainability assessment framework: development and application in comparing two food waste management options using a UK region as a case study |
| Authors: | Iacovidou, E Voulvoulis, N |
| Keywords: | Food waste;Food waste disposal units (FWDs);Anaerobic co-digestion;Sustainability assessment framework;Multi-criteria analysis;Decision-making |
| Issue Date: | 14-Jun-2018 |
| Publisher: | Springer-Verlag GmbH Germany, part of Springer Nature |
| Citation: | Iacovidou, E., Voulvoulis, N. A multi-criteria sustainability assessment framework: development and application in comparing two food waste management options using a UK region as a case study. Environ Sci Pollut Res 25, 35821–35834 (2018). |
| Description: | This is a post-peer-review, pre-copyedit version of an article published in Environmental Science and Pollution Research. The final authenticated version is available online at: https://doi.org/10.1007/s11356-018-2479-z |
| URI: | https://bura.brunel.ac.uk/handle/2438/18504 |
| DOI: | https://doi.org/10.1007/s11356-018-2479-z |
| ISSN: | 0944-1344 |
| Appears in Collections: | Dept of Life Sciences Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 202.2 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.