Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/19153| Title: | Male Breadwinning Revisited: How Specialisation, Gender Role Attitudes and Work Characteristics Affect Overwork and Underwork in Europe |
| Authors: | Kanji, S Samuel, R |
| Keywords: | fatherhood;hours constraints;hours mismatch;male breadwinners;overwork |
| Issue Date: | 1-Apr-2017 |
| Publisher: | SAGE Publications |
| Citation: | Kanji, S. and Samuel, R. (2017) 'Male Breadwinning Revisited: How Specialisation, Gender Role Attitudes and Work Characteristics Affect Overwork and Underwork in Europe', Sociology, 51 (2), pp. 339 - 356. doi: 10.1177/0038038515596895. |
| URI: | https://bura.brunel.ac.uk/handle/2438/19153 |
| DOI: | https://doi.org/10.1177/0038038515596895 |
| ISSN: | 0038-0385 |
| Appears in Collections: | Brunel Business School Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 543.04 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.