Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/19786| Title: | Effect of stable and unstable load carriage on walking gait variability, dynamic stability and muscle activity of older adults |
| Authors: | Walsh, GS Low, DC Arkesteijn, M |
| Keywords: | older adults;walking;load carriage;dynamic stability;variability |
| Issue Date: | 16-Mar-2018 |
| Publisher: | Elsevier |
| Citation: | Walsh, G.S., Low, D.C. and Arkesteijn, M. (2018) 'Effect of stable and unstable load carriage on walking gait variability, dynamic stability and muscle activity of older adults', Journal of Biomechanics, 7317, pp. 18 - 23. doi: 10.1016/j.jbiomech.2018.03.018. |
| URI: | https://bura.brunel.ac.uk/handle/2438/19786 |
| DOI: | https://doi.org/10.1016/j.jbiomech.2018.03.018 |
| ISSN: | 0021-9290 |
| Appears in Collections: | Dept of Life Sciences Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 175.16 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.