Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/21430| Title: | The Effectiveness of Sedentary Behaviour Reduction Workplace Interventions on Cardiometabolic Risk Markers: A Systematic Review |
| Authors: | Brierley, ML Chater, AM Smith, LR Bailey, DP |
| Issue Date: | 19-Aug-2019 |
| Publisher: | Springer |
| Citation: | Brierley, ML., Chater, A.M., Smith, L.R. and Bailey, D.P. (2019) 'The Effectiveness of Sedentary Behaviour Reduction Workplace Interventions on Cardiometabolic Risk Markers: A Systematic Review', Sports Medicine, 49 (11), pp. 1739-1767. doi: 10.1007/s40279-019-01168-9. |
| URI: | https://bura.brunel.ac.uk/handle/2438/21430 |
| DOI: | https://doi.org/10.1007/s40279-019-01168-9 |
| ISSN: | 0112-1642 |
| Appears in Collections: | Dept of Life Sciences Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 558.03 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.