Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/21791
Title: | Impaired postprandial glucose and no improvement in other cardiometabolic responses or cognitive function by breaking up sitting with bodyweight resistance exercises: a randomised crossover trial |
Authors: | Charlett, OP Morari, V Bailey, DP |
Keywords: | sedentary time;sitting;resistance exercise;cardiometabolic risk;cognitive function |
Issue Date: | 20-Nov-2020 |
Publisher: | Taylor & Francis |
Citation: | Charlett, O.P., Morari, V. and Bailey, D.P. (2020) 'Impaired postprandial glucose and no improvement in other cardiometabolic responses or cognitive function by breaking up sitting with bodyweight resistance exercises: a randomised crossover trial', Journal of Sports Sciences, 39 (7), pp. 792-800. doi: 10.1080/02640414.2020.1847478. |
URI: | https://bura.brunel.ac.uk/handle/2438/21791 |
DOI: | https://doi.org/10.1080/02640414.2020.1847478 |
ISSN: | 0264-0414 |
Appears in Collections: | Dept of Life Sciences Embargoed Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Embargoed until 20 Nov 2021 | 316.39 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.